File list
From VoIP.ms Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:55, 12 June 2017 | Mainvoicemail.jpg (file) | Joseph.voip.ms | 50 KB | 2 | |
| 19:52, 9 June 2017 | SMS_1.png (file) | Joseph.voip.ms | 35 KB | 2 | |
| 19:43, 9 June 2017 | SMS41.png (file) | Joseph.voip.ms | 23 KB | 2 | |
| 19:43, 9 June 2017 | SMS.png (file) | Joseph.voip.ms | 42 KB | 2 | |
| 17:16, 9 June 2017 | RingGroupAssign.png (file) | Joseph.voip.ms | 34 KB | (Route DID to Ring group) | 1 |
| 17:00, 9 June 2017 | RingGroups.png (file) | Joseph.voip.ms | 53 KB | 2 | |
| 14:53, 9 June 2017 | RingGroupMusic.png (file) | Joseph.voip.ms | 39 KB | 2 | |
| 21:01, 8 June 2017 | RecordingFields.png (file) | Joseph.voip.ms | 20 KB | (Recording Fields) | 1 |
| 21:01, 8 June 2017 | AddRecording.png (file) | Joseph.voip.ms | 37 KB | 2 | |
| 17:35, 8 June 2017 | StaticMembers.png (file) | Joseph.voip.ms | 33 KB | 2 | |
| 16:36, 8 June 2017 | Screenshot3.jpg (file) | Joseph.voip.ms | 21 KB | 2 | |
| 16:22, 8 June 2017 | Screenshot_2.jpg (file) | Joseph.voip.ms | 28 KB | 2 | |
| 15:27, 8 June 2017 | Imp_exp_pb.jpg (file) | Joseph.voip.ms | 20 KB | 2 | |
| 15:23, 8 June 2017 | Pb_entry.jpg (file) | Joseph.voip.ms | 43 KB | 2 | |
| 15:14, 8 June 2017 | PhonebookEmpty.png (file) | Joseph.voip.ms | 61 KB | 2 | |
| 20:57, 6 June 2017 | MenuOption.jpg (file) | Joseph.voip.ms | 60 KB | 2 | |
| 19:55, 6 June 2017 | DISAList.png (file) | Joseph.voip.ms | 8 KB | (DISA List) | 1 |
| 19:55, 6 June 2017 | DISAFields.png (file) | Joseph.voip.ms | 45 KB | (DISA Fields) | 1 |
| 19:55, 6 June 2017 | DISAMenu.png (file) | Joseph.voip.ms | 44 KB | (DISA Menu) | 1 |
| 17:11, 6 June 2017 | ChangeDIDBilling.png (file) | Joseph.voip.ms | 44 KB | (Change DID's billing plan) | 1 |
| 16:27, 6 June 2017 | Accsettings3.png (file) | Joseph.voip.ms | 41 KB | (Account Settings >> Newsletter) | 2 |
| 16:20, 6 June 2017 | DefaultDIDRouting.png (file) | Joseph.voip.ms | 62 KB | (Default DID routing) | 2 |
| 16:02, 6 June 2017 | Accsettings2.png (file) | Joseph.voip.ms | 59 KB | (Account Settings >> Notifications) | 2 |
| 14:54, 6 June 2017 | CallBackList.png (file) | Joseph.voip.ms | 12 KB | (Call Back List) | 1 |
| 14:53, 6 June 2017 | CallBackFields.png (file) | Joseph.voip.ms | 22 KB | (CallBack Fields) | 1 |
| 14:53, 6 June 2017 | CallBackCreate.png (file) | Joseph.voip.ms | 27 KB | (Create Call Back) | 1 |
| 20:59, 2 June 2017 | Inbound.jpg (file) | Joseph.voip.ms | 25 KB | 2 | |
| 19:38, 2 June 2017 | AcctSet_Gen.jpg (file) | Joseph.voip.ms | 34 KB | 2 | |
| 19:33, 2 June 2017 | Account_Restrictions.jpg (file) | Joseph.voip.ms | 39 KB | 2 | |
| 19:33, 2 June 2017 | Accsettings1.png (file) | Joseph.voip.ms | 33 KB | 2 | |
| 19:06, 2 June 2017 | Value_Premium.jpg (file) | Joseph.voip.ms | 41 KB | 2 | |
| 18:13, 2 June 2017 | Allow_Inter_Count.jpg (file) | Joseph.voip.ms | 37 KB | 2 | |
| 18:08, 2 June 2017 | Allow_Inter_Count_1.jpg (file) | Joseph.voip.ms | 57 KB | 2 | |
| 17:50, 2 June 2017 | Allow_Inter.jpg (file) | Joseph.voip.ms | 57 KB | 2 | |
| 16:41, 2 June 2017 | Dialing_Mode.jpg (file) | Joseph.voip.ms | 50 KB | 2 | |
| 19:04, 30 May 2017 | CanadianInvoice.png (file) | Joseph.voip.ms | 25 KB | (Canadian Invoice) | 3 |
| 18:43, 30 May 2017 | FinancesInvoice.png (file) | Joseph.voip.ms | 43 KB | (Invoice) | 2 |
| 15:10, 30 May 2017 | FinancesDIDBilling.png (file) | Joseph.voip.ms | 86 KB | (Finances >> DID billing) | 2 |
| 15:00, 30 May 2017 | Finances.png (file) | Joseph.voip.ms | 27 KB | (Finances Menu) | 1 |
| 14:52, 29 May 2017 | FinancesCanadianInvoice.png (file) | Joseph.voip.ms | 36 KB | (Finances >> Canadian Invoice) | 1 |
| 14:17, 29 May 2017 | FinancesGenerateInvoice.png (file) | Joseph.voip.ms | 31 KB | (Finances >> GenerateInvoice.png) | 1 |
| 23:41, 26 May 2017 | Feature-card-crop.png (file) | Fortechitsolutions | 59 KB | (cropped view of 1-page feaure card to focus on how to do transfers, either BLIND or ATTENDED. Woot.) | 1 |
| 23:22, 26 May 2017 | Blf-example-2.png (file) | Fortechitsolutions | 37 KB | (This is what BLF programmed keys will look like in the WebUI. Go look at phone LCD now!) | 1 |
| 23:22, 26 May 2017 | Blf-example-1.png (file) | Fortechitsolutions | 28 KB | (simple view of one SIP account configured and alive, is your baseline starting point) | 1 |
| 20:19, 24 May 2017 | FinancesTransHist.png (file) | Joseph.voip.ms | 54 KB | (Finances >> Transaction History) | 1 |
| 19:59, 24 May 2017 | FinancesAddFunds.png (file) | Joseph.voip.ms | 27 KB | (Finances >> Add funds) | 1 |
| 19:50, 24 May 2017 | FinancesAccountBalance.png (file) | Joseph.voip.ms | 23 KB | (Finances >> Account Balance) | 1 |
| 19:22, 24 May 2017 | E9112.JPG (file) | Joseph.voip.ms | 61 KB | 2 | |
| 17:40, 24 May 2017 | Screenshot_(11h_41m_41s).jpg (file) | Joseph.voip.ms | 37 KB | 2 | |
| 17:27, 24 May 2017 | Cid_filtering.jpg (file) | Joseph.voip.ms | 50 KB | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



