Servers
From VoIP.ms Wiki
(Difference between revisions)
| [quality revision] |
Joseph.voip.ms (Talk | contribs)
(Created page with "<div style="text-align:center; font-family:Arial; font-size:200%"> This page only shows the [http://www.voip.ms VoIP.ms] servers name, domain, and IP. For further information abo...")
Newer edit →
(Created page with "<div style="text-align:center; font-family:Arial; font-size:200%"> This page only shows the [http://www.voip.ms VoIP.ms] servers name, domain, and IP. For further information abo...")
Newer edit →
Revision as of 18:30, 24 May 2018
This page only shows the VoIP.ms servers name, domain, and IP. For further information about how to properly select the best option for you, please refer to our wiki entry "Choosing Server"
Canada
| Canada Servers | ||
|---|---|---|
| Server's name | Server's domain | Server's IP |
| Montreal 1, QC | montreal.voip.ms | 67.205.74.184 |
| Montreal 2, QC | montreal2.voip.ms | 67.205.74.187 |
| Montreal 3, QC | montreal3.voip.ms | 192.175.96.68 |
| Montreal 4, QC | montreal4.voip.ms | 67.205.74.179 |
| Montreal 5, QC | montreal5.voip.ms | 192.175.96.69 |
| Montreal 6, QC | montreal6.voip.ms | 192.175.96.70 |
| Montreal 7, QC | montreal7.voip.ms | 192.175.96.71 |
| Montreal 8, QC | montreal8.voip.ms | 192.175.96.72 |
| Toronto 1, ON | toronto.voip.ms | 158.85.70.148 |
| Toronto 2, ON | toronto2.voip.ms | 158.85.70.149 |
| Toronto 3, ON | toronto3.voip.ms | 158.85.70.150 |
| Toronto 4, ON | toronto4.voip.ms | 158.85.70.151 |
| Toronto 5, ON | toronto5.voip.ms | 184.75.215.106 |
| Toronto 6, ON | toronto6.voip.ms | 184.75.215.114 |
| Toronto 7, ON | toronto7.voip.ms | 184.75.215.146 |
| Toronto 8, ON | toronto8.voip.ms | 184.75.213.210 |
| Vancouver 1, BC | vancouver.voip.ms | 162.213.157.82 |
| Vancouver 2, BC | vancouver2.voip.ms | 162.213.157.117 |
USA
| USA Servers | ||
|---|---|---|
| Server's name | Server's domain | Server's IP |
| Atlanta 1, GA | atlanta.voip.ms | 75.127.65.130 |
| Atlanta 2, GA | atlanta2.voip.ms | 72.9.246.170 |
| Chicago 1, IL | chicago.voip.ms | 208.100.39.52 |
| Chicago 2, IL | chicago2.voip.ms | 208.100.39.53 |
| Chicago 3, IL | chicago3.voip.ms | 208.100.39.54 |
| Chicago 4, IL | chicago4.voip.ms | 208.100.39.55 |
| Dallas, TX | dallas.voip.ms | 158.85.149.162 |
| Dallas 2, TX | dallas2.voip.ms | 158.85.149.163 |
| Denver 1, CO | denver.voip.ms | 173.248.161.90 |
| Denver 2, CO | denver2.voip.ms | 173.248.159.210 |
| Houston, TX | houston.voip.ms | 173.193.85.18 |
| Houston 2, TX | houston2.voip.ms | 173.193.85.19 |
| Los Angeles 1, CA | losangeles.voip.ms | 96.44.149.186 |
| Los Angeles 2, CA | losangeles2.voip.ms | 96.44.149.202 |
| New York 1, NY | newyork.voip.ms | 72.251.239.196 |
| New York 2, NY | newyork2.voip.ms | 72.251.239.205 |
| New York 3, NY | newyork3.voip.ms | 72.251.239.206 |
| New York 4, NY | newyork4.voip.ms | 72.251.239.207 |
| New York 5, NY | newyork5.voip.ms | 23.29.136.28 |
| New York 6, NY | newyork6.voip.ms | 23.29.136.29 |
| New York 7, NY | newyork7.voip.ms | 23.29.136.38 |
| New York 8, NY | newyork8.voip.ms | 23.29.136.40 |
| San Jose, CA | sanjose.voip.ms | 23.246.247.146 |
| San Jose 2, CA | sanjose2.voip.ms | 23.246.247.147 |
| Seattle 1, WA | seattle.voip.ms | 50.23.160.53 |
| Seattle 2, WA | seattle2.voip.ms | 50.23.149.166 |
| Seattle 3, WA | seattle3.voip.ms | 50.23.160.54 |
| Tampa, FL | tampa.voip.ms | 162.254.144.173 |
| Tampa 2, FL | tampa2.voip.ms | 162.254.144.176 |
| Tampa 3, FL | tampa3.voip.ms | 23.111.187.139 |
| Tampa 4, FL | tampa4.voip.ms | 23.111.166.202 |
| Washington 1, DC | washington.voip.ms | 208.43.234.226 |
| Washington 2, DC | washington2.voip.ms | 208.43.234.227 |
International
| International Servers | ||
|---|---|---|
| Server's name | Server's domain | Server's IP |
| Amsterdam, NL | amsterdam.voip.ms | 37.58.88.242 |
| London, UK | london.voip.ms | 159.8.157.212 |
| Melbourne, AU | melbourne.voip.ms | 168.1.73.84 |
| Paris, FR | paris.voip.ms | 159.8.85.180 |