Recommended POPs
From VoIP.ms Wiki
(Difference between revisions)
| [checked revision] | [checked revision] |
(Created page with "{| class="wikitable" style="vertical-align:bottom;" |- style="font-weight:bold; text-align:center; background-color:#A4C2F4;" ! Server ! DNS ! IP ADDRESS |- | style="font-weigh...") |
|||
| Line 49: | Line 49: | ||
| 208.100.60.20 | | 208.100.60.20 | ||
|- | |- | ||
| - | | Montreal 3 | + | | style="font-weight:bold;" | Montreal 3 |
| montreal3.voip.ms | | montreal3.voip.ms | ||
| 208.100.60.21 | | 208.100.60.21 | ||
|- | |- | ||
| - | | Montreal 4 | + | | style="font-weight:bold;" | Montreal 4 |
| montreal4.voip.ms | | montreal4.voip.ms | ||
| 208.100.60.22 | | 208.100.60.22 | ||
|- | |- | ||
| - | | Montreal 5 | + | | style="font-weight:bold;" | Montreal 5 |
| montreal5.voip.ms | | montreal5.voip.ms | ||
| 208.100.60.23 | | 208.100.60.23 | ||
|- | |- | ||
| - | | Montreal 6 | + | | style="font-weight:bold;" | Montreal 6 |
| montreal6.voip.ms | | montreal6.voip.ms | ||
| 208.100.60.24 | | 208.100.60.24 | ||
|- | |- | ||
| - | | Montreal 7 | + | | style="font-weight:bold;" | Montreal 7 |
| montreal7.voip.ms | | montreal7.voip.ms | ||
| 208.100.60.25 | | 208.100.60.25 | ||
|- | |- | ||
| - | | Montreal 8 | + | | style="font-weight:bold;" | Montreal 8 |
| montreal8.voip.ms | | montreal8.voip.ms | ||
| 208.100.60.26 | | 208.100.60.26 | ||
|- | |- | ||
| - | | Montreal 10 | + | | style="font-weight:bold;" | Montreal 10 |
| montreal10.voip.ms | | montreal10.voip.ms | ||
| 208.100.60.28 | | 208.100.60.28 | ||
|- | |- | ||
| - | | NewYork 1 | + | | style="font-weight:bold;" | NewYork 1 |
| newyork1.voip.ms | | newyork1.voip.ms | ||
| 208.100.60.66 | | 208.100.60.66 | ||
|- | |- | ||
| - | | NewYork 2 | + | | style="font-weight:bold;" | NewYork 2 |
| newyork2.voip.ms | | newyork2.voip.ms | ||
| 208.100.60.67 | | 208.100.60.67 | ||
|- | |- | ||
| - | | NewYork 3 | + | | style="font-weight:bold;" | NewYork 3 |
| newyork3.voip.ms | | newyork3.voip.ms | ||
| 208.100.60.68 | | 208.100.60.68 | ||
|- | |- | ||
| - | | NewYork 4 | + | | style="font-weight:bold;" | NewYork 4 |
| newyork4.voip.ms | | newyork4.voip.ms | ||
| 208.100.60.69 | | 208.100.60.69 | ||
|- | |- | ||
| - | | NewYork 5 | + | | style="font-weight:bold;" | NewYork 5 |
| newyork5.voip.ms | | newyork5.voip.ms | ||
| 208.100.60.11 | | 208.100.60.11 | ||
|- | |- | ||
| - | | NewYork 6 | + | | style="font-weight:bold;" | NewYork 6 |
| newyork6.voip.ms | | newyork6.voip.ms | ||
| 208.100.60.12 | | 208.100.60.12 | ||
|- | |- | ||
| - | | NewYork 7 | + | | style="font-weight:bold;" | NewYork 7 |
| newyork7.voip.ms | | newyork7.voip.ms | ||
| 208.100.60.13 | | 208.100.60.13 | ||
|- | |- | ||
| - | | NewYork 8 | + | | style="font-weight:bold;" | NewYork 8 |
| newyork8.voip.ms | | newyork8.voip.ms | ||
| 208.100.60.14 | | 208.100.60.14 | ||
|- | |- | ||
| - | | Tampa 1 | + | | style="font-weight:bold;" | Tampa 1 |
| tampa1.voip.ms | | tampa1.voip.ms | ||
| 208.100.60.46 | | 208.100.60.46 | ||
|- | |- | ||
| - | | Vancouver 1 | + | | style="font-weight:bold;" | Vancouver 1 |
| vancouver1.voip.ms | | vancouver1.voip.ms | ||
| 208.100.60.60 | | 208.100.60.60 | ||
|- | |- | ||
| - | | Vancouver 3 | + | | style="font-weight:bold;" | Vancouver 3 |
| vancouver3.voip.ms | | vancouver3.voip.ms | ||
| 208.100.60.62 | | 208.100.60.62 | ||
|} | |} | ||
Revision as of 17:59, 26 September 2021
| Server | DNS | IP ADDRESS |
|---|---|---|
| Atlanta 1 | atlanta1.voip.ms | 208.100.60.17 |
| Atlanta 2 | atlanta2.voip.ms | 208.100.60.18 |
| Chicago 1 | chicago1.voip.ms | 208.100.60.8 |
| Chicago 2 | chicago2.voip.ms | 208.100.60.9 |
| Chicago 3 | chicago3.voip.ms | 208.100.60.10 |
| Dallas 1 | dallas1.voip.ms | 208.100.60.29 |
| Denver 1 | denver1.voip.ms | 208.100.60.32 |
| Houston 1 | houston1.voip.ms | 208.100.60.15 |
| Houston 2 | houston2.voip.ms | 208.100.60.16 |
| Montreal 1 | montreal1.voip.ms | 208.100.60.19 |
| Montreal 2 | montreal2.voip.ms | 208.100.60.20 |
| Montreal 3 | montreal3.voip.ms | 208.100.60.21 |
| Montreal 4 | montreal4.voip.ms | 208.100.60.22 |
| Montreal 5 | montreal5.voip.ms | 208.100.60.23 |
| Montreal 6 | montreal6.voip.ms | 208.100.60.24 |
| Montreal 7 | montreal7.voip.ms | 208.100.60.25 |
| Montreal 8 | montreal8.voip.ms | 208.100.60.26 |
| Montreal 10 | montreal10.voip.ms | 208.100.60.28 |
| NewYork 1 | newyork1.voip.ms | 208.100.60.66 |
| NewYork 2 | newyork2.voip.ms | 208.100.60.67 |
| NewYork 3 | newyork3.voip.ms | 208.100.60.68 |
| NewYork 4 | newyork4.voip.ms | 208.100.60.69 |
| NewYork 5 | newyork5.voip.ms | 208.100.60.11 |
| NewYork 6 | newyork6.voip.ms | 208.100.60.12 |
| NewYork 7 | newyork7.voip.ms | 208.100.60.13 |
| NewYork 8 | newyork8.voip.ms | 208.100.60.14 |
| Tampa 1 | tampa1.voip.ms | 208.100.60.46 |
| Vancouver 1 | vancouver1.voip.ms | 208.100.60.60 |
| Vancouver 3 | vancouver3.voip.ms | 208.100.60.62 |