User:Joseph.voip.ms/Sandbox
From VoIP.ms Wiki
(→Forbidden 403) |
|||
| Line 1: | Line 1: | ||
| - | ''' | + | This guide will lead you across the '''Finances''' section of your customer portal, to leanrn and understand the different options available there. |
| - | == | + | == Account Balance == |
| - | + | Here you see your current balance, below at ''' Incoming DID charges''' are listed the '''incoming''' monthly fee charges. As per the image below, you see: | |
| - | + | *Tomorrow | |
| + | *Next 3 Days | ||
| + | *Next 7 Days | ||
| - | + | [[File:FinancesAccountBalance.png|thumb|none|500px|Account balance]] | |
| - | + | ||
| - | + | ||
| - | + | In the sample you see that "Next 3 Days" and "Next 7 Days" shows the same amount, that doesn't means it will be charged twice, it means that in the next 3 days that amount will be charged, but that is also included in the next 7 days. In other scenarios the amount can be different between them. | |
| - | + | ||
| - | === | + | === Add funds === |
| - | + | Ad the name describes it, this section is to add funds into your acocunt. Adding funds is a simple procedure, you just need to click [https://www.voip.ms/m/payment.php Finances --> Add Funds] in the customer portal. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | [[File:FinancesAddFunds.png|thumb|none|500px|Add Funds]] | |
| - | + | Make a payment with any of the available payment options such as Credit Card or Paypal, the minimum to add is '''$25 USD'''. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Contact VoIP.ms staff for the information needed to send a payment using Bank Wire if required. | |
| - | === | + | === Transaction History === |
| - | + | In this section you can see the transactions of your account, unless the CDR it is not limited to 90 days. This menu shows '''only''' deposits, Monthly DID's charges, VFax and E911, it '''does not''' show "Communication charges" (incoming and outgoing charges.) | |
| - | + | [[File:FinancesTransHist.png|thumb|none|500px|Transaction History]] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | To use it: | |
| - | + | 1) Select the "From" date | |
| - | + | 2) Specifically pick the date, if you need, you can also change the "To" date | |
| - | + | 3) Click the "Show" button to generate the report. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 20:21, 24 May 2017
This guide will lead you across the Finances section of your customer portal, to leanrn and understand the different options available there.
Account Balance
Here you see your current balance, below at Incoming DID charges are listed the incoming monthly fee charges. As per the image below, you see:
- Tomorrow
- Next 3 Days
- Next 7 Days
In the sample you see that "Next 3 Days" and "Next 7 Days" shows the same amount, that doesn't means it will be charged twice, it means that in the next 3 days that amount will be charged, but that is also included in the next 7 days. In other scenarios the amount can be different between them.
Add funds
Ad the name describes it, this section is to add funds into your acocunt. Adding funds is a simple procedure, you just need to click Finances --> Add Funds in the customer portal.
Make a payment with any of the available payment options such as Credit Card or Paypal, the minimum to add is $25 USD.
Contact VoIP.ms staff for the information needed to send a payment using Bank Wire if required.
Transaction History
In this section you can see the transactions of your account, unless the CDR it is not limited to 90 days. This menu shows only deposits, Monthly DID's charges, VFax and E911, it does not show "Communication charges" (incoming and outgoing charges.)
To use it: 1) Select the "From" date 2) Specifically pick the date, if you need, you can also change the "To" date 3) Click the "Show" button to generate the report.