Generate invoice
From VoIP.ms Wiki
(Difference between revisions)
| [draft revision] | [quality revision] |
m (+cat) |
90210chris (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | In order to get a VOIP.MS invoice, you can generate it | + | In order to get a VOIP.MS invoice, you can generate it yourself from the Finances Menu>> Generate Invoice in your Customer Portal. |
[[File:Generateinvoice.JPG]] | [[File:Generateinvoice.JPG]] | ||
| Line 10: | Line 10: | ||
| - | You will get an invoice | + | You will get an invoice with your personal information and that displays all the charges (setup and monthly fees for your DIDs, CNAM queries, incoming and outgoing calls) and deposits for the range selected, similar to this: |
| - | At the bottom of the invoice, you will see a | + | At the bottom of the invoice, you will see a summary of the transactions, deposits and the ending balance. |
Revision as of 21:01, 1 July 2014
In order to get a VOIP.MS invoice, you can generate it yourself from the Finances Menu>> Generate Invoice in your Customer Portal.
Once you are there, you just have to specify a date range and click on the "Get invoice" button to generate your invoice.
You will get an invoice with your personal information and that displays all the charges (setup and monthly fees for your DIDs, CNAM queries, incoming and outgoing calls) and deposits for the range selected, similar to this:
At the bottom of the invoice, you will see a summary of the transactions, deposits and the ending balance.