Service Cost
From VoIP.ms Wiki
| [draft revision] | [draft revision] |
m |
|||
| Line 1: | Line 1: | ||
| - | Voip.MS is basically a worldwide termination ('''outgoing calls''') and origination ('''incoming calls''') provider. With us, the inbound and outbound are separately charged. We allow you to use one of your own devices (hardware like a Linksys ATA or software like X-lite). We also are prepaid service provider and you need to deposit a minimum of $25 in your account to be able to use the services. Signing up is free of any charges. You can navigate around, check features, configure your device and dial Echo Test and DTMF Test numbers even without adding funds. | + | Voip.MS is basically a worldwide termination ('''outgoing calls''') and origination ('''incoming calls''') provider. With us, the inbound and outbound are separately charged. Our service can be use only for outgoing calls, is not necessary for you to get a DID. We allow you to use one of your own devices (hardware like a Linksys ATA or software like X-lite). We also are prepaid service provider and you need to deposit a minimum of $25 in your account to be able to use the services. Signing up is free of any charges. You can navigate around, check features, configure your device and dial Echo Test and DTMF Test numbers even without adding funds. |
| - | |||
| - | '''Route''' (Value/Premium) can be switched to premium by the customer in the Settings section of the customer portal. By default, new accounts are setup to use the value route. | + | |
| + | '''Route''' (Value/Premium) can be switched to premium by the customer in the Settings section of the customer portal. By default, new accounts are setup to use the value route. The Value/Premium route applies separately for US48/CA and International. | ||
== Outgoing Calls == | == Outgoing Calls == | ||
| Line 38: | Line 38: | ||
== Incoming Calls == | == Incoming Calls == | ||
| - | ''' | + | '''US 48 / Canada DID numbers availability''' |
*49 states of the USA | *49 states of the USA | ||
*4 Provinces of Canada | *4 Provinces of Canada | ||
| - | ''' | + | '''US48 / Canada DID Per Minute Pricing''' |
*Monthly Fee: USA: $0.99 to $1.49 Canada: $1.49 to $1.99 | *Monthly Fee: USA: $0.99 to $1.49 Canada: $1.49 to $1.99 | ||
| Line 51: | Line 51: | ||
*Channels: High Channel-Capacity (Increased accordingly to your use) | *Channels: High Channel-Capacity (Increased accordingly to your use) | ||
| - | ''' | + | '''US48 / Canada DID Flat Monthly Pricing''' |
*Monthly Fee: USA: $4.95 to 6.95 Canada: $4.95 to $5.95 | *Monthly Fee: USA: $4.95 to 6.95 Canada: $4.95 to $5.95 | ||
*Per minute inbound: free, up to 3500 minutes monthly | *Per minute inbound: free, up to 3500 minutes monthly | ||
*Channels: 2 | *Channels: 2 | ||
| + | |||
| + | '''Extras Features''' | ||
| + | |||
| + | *e911/911 $1.50 per month | ||
| + | *CNAM Caller name Lookup - 0.8 cent per query | ||
| + | *Unlimited voicemail accounts | ||
'''Toll-Free DID numbers pricing''' | '''Toll-Free DID numbers pricing''' | ||
| Line 77: | Line 83: | ||
*Setup fee paid when DID is ordered | *Setup fee paid when DID is ordered | ||
*Monthly fee billed on the 1st of each month | *Monthly fee billed on the 1st of each month | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Revision as of 16:26, 7 June 2011
Voip.MS is basically a worldwide termination (outgoing calls) and origination (incoming calls) provider. With us, the inbound and outbound are separately charged. Our service can be use only for outgoing calls, is not necessary for you to get a DID. We allow you to use one of your own devices (hardware like a Linksys ATA or software like X-lite). We also are prepaid service provider and you need to deposit a minimum of $25 in your account to be able to use the services. Signing up is free of any charges. You can navigate around, check features, configure your device and dial Echo Test and DTMF Test numbers even without adding funds.
Route (Value/Premium) can be switched to premium by the customer in the Settings section of the customer portal. By default, new accounts are setup to use the value route. The Value/Premium route applies separately for US48/CA and International.
Outgoing Calls
USA Rates
- Value Route US/48: $0.0105 (1.05¢) per minute
- Optional Premium Route: $0.0125 (1.25¢) per minute
- Toll-Free Numbers Value Route: Free
- Toll-Free Numbers Premium Route: $0.0106 (1.06¢) per minute
- e411: $0.99 per call. Must be activated by customer in settings
Canada Rates
- Value Route: Most Canada at $0.0052 (1/2¢)
- Premium route: $0.0125 (1.25¢) per minute
- Rates for all Canada destinations are listed in the rate section
International Rates
- List available in the rates section ([1]).
- Rate Update date: 2nd day of each month at 7:00PM EST.
- Rate update frequency: Rare. Sometimes we'll lower or raise the rate on some destinations if needed.
Billing Increments
- USA and Canada: 6 seconds increment
- International: 6 seconds increment
- Mexico: 60 seconds initial / 60 seconds increment
Refer to Calls Cost for further explanation.
Incoming Calls
US 48 / Canada DID numbers availability
- 49 states of the USA
- 4 Provinces of Canada
US48 / Canada DID Per Minute Pricing
- Monthly Fee: USA: $0.99 to $1.49 Canada: $1.49 to $1.99
- Per minute inbound: $0.01 to $0.0149
- One time setup fee: $0.50 (50¢)
- Billing Increment: 6 seconds
- Channels: High Channel-Capacity (Increased accordingly to your use)
US48 / Canada DID Flat Monthly Pricing
- Monthly Fee: USA: $4.95 to 6.95 Canada: $4.95 to $5.95
- Per minute inbound: free, up to 3500 minutes monthly
- Channels: 2
Extras Features
- e911/911 $1.50 per month
- CNAM Caller name Lookup - 0.8 cent per query
- Unlimited voicemail accounts
Toll-Free DID numbers pricing
- Monthly Fee: $0.99
- Per minute inbound:
- USA / $0.024 (2.4¢)
- CANADA (On demand only, locked by default) / $0.08 (8¢)
- Billing Increment: 6 seconds
- Channels: 25 (Increase on request)
International DID pricing
- Pricing varies per country, from your main portal please refer to DID Numbers >> Order DID >> International.
International DID billing
- Monthly Flat Rate
- Unlimited inbound calls
- Channels: 2
- Setup fee paid when DID is ordered
- Monthly fee billed on the 1st of each month