Grandstream HT802v2
From VoIP.ms Wiki
| [checked revision] | [quality revision] |
(→SIP Settings Tab) |
RogueScholar (Talk | contribs) (General improvements to page layout and formatting plus some introductory text with wikilinks to complementary documentation) |
||
| Line 1: | Line 1: | ||
| - | + | This guide is intended to assist with the process of configuring a '''Grandstream HandyTone HT802v2''' for use with [[VoIP.ms]] services. This device and its single-line counterpart (HT801v2)—along with their "v1" predecessors—have been the [[ATA Devices#Most Popular ATA Devices|most widely-used ATAs]] by our customers in recent years, according to internal network analytics. | |
| - | = | + | == Background == |
| - | + | Grandstream announced the release of a new lineup of VoIP [[ATA Devices|Analog Telephone Adapters (ATAs)]] and hardware gateways intended to replace their original products of both types on October 30, 2024, intending them to be available for purchase through normal channels at the start of 2025; included in the announcement were details about the new HandyTone HT802v2 ATA.<sup>{[[#CITEREF1|1]]|</sup><span id="REFCITE1" style="display: hidden;"></span> Hoping to utilize the popularity of their existing crop of devices, the new lineup consisted of models that targeted the feature sets and form factors of each of the earlier models that were powered by modern SoCs operating at faster clock speeds and with more onboard volatile memory. Though retail SKUs and internal product numbers were of course changed, the new devices all bore the same names and model numbers as their predecessors, but with <code style="background-color: #eee; border: thin solid #ccc; color: #000; font-family: monospace; padding: 1px 4px;">v2</code> appended to each (for "version 2"). | |
| - | + | ||
| - | - | + | |
| - | + | ||
| - | = | + | === Device details === |
| - | :* Grandstream HT802 V2 | + | The HT802v2 is an entry-level model intended for residential and light SOHO (Small Office/Home Office) installations, capable of leveraging a single network link into two simultaneously usable analog phone ports. The device itself is very compact, measuring 10×10×2.95cm and weighing 114g, and utilizes a ubiquitous USB Micro-B port for AC power input (expecting 5VDC/1A)—allowing it to be powered by all but the most feeble of mobile phone chargers manufactured in the last decade. Despite its small form factor it provides a broad range of features, including: |
| + | * Support for two SIP profiles, compatible with both [[Order a DID Number|VoIP.ms DIDs]] and [[Sub Accounts|sub-accounts]], each mapped to a dedicated FXS (RJ11) phone port | ||
| + | * Incoming and outgoing [[Caller ID]] with support for custom formatting and ringtones | ||
| + | * A T-Base10/100 Ethernet (RJ45) port | ||
| + | * Optional [[Call Encryption - TLS/SRTP|TLS and SRTP encryption protocols]] to secure calls and accounts | ||
| + | * [[Audio Conferencing|Three-way call conferencing]] | ||
| + | * Call transfers, [[Call Forwarding|forwarding]], hold and do-not-disturb | ||
| + | * SIP server failover to ensure your device stays connected to the service even if the default server goes offline | ||
| + | * [[Virtual Fax|Fax over IP capability]] (using either T.38 or G.711 passthrough) | ||
| + | |||
| + | <gallery caption="Grandstream HandyTone HT802v2 photos (click to expand)" heights="224" perrow="3" widths="224" style="margin: 1.5em auto; text-align: center; width: fit-content;"> | ||
| + | File:Grandstream HandyTone HT802v2 - Front View.png|Front view | ||
| + | File:Grandstream HandyTone HT802v2 - Top View.png|Top view, showing status LEDs for power, network connection, and in-use indicator for both analog phone ports | ||
| + | File:Grandstream HandyTone HT802v2 - Rear View.png|Rear view with Ethernet and dual phone ports, USB Micro-B power input and pinhole reset | ||
| + | </gallery> | ||
| + | |||
| + | == Configuring your device == | ||
| + | [[File:HT802v2 FXS1 General Settings AccountRegistration.png|thumb|right|512px|FXS Port 1 General Settings > Account Registration]] | ||
| + | |||
| + | === Prerequisites === | ||
| + | * Grandstream HT802 V2 | ||
:* Latest firmware installed ([https://www.grandstream.com/support/firmware|check Grandstream site]) ''(We you use firmware version 1.0.5.7 or later.)'' | :* Latest firmware installed ([https://www.grandstream.com/support/firmware|check Grandstream site]) ''(We you use firmware version 1.0.5.7 or later.)'' | ||
:* VoIP.ms account with a configured DID and a sub-account | :* VoIP.ms account with a configured DID and a sub-account | ||
| Line 14: | Line 31: | ||
:* Phone or fax device connected to FXS Port 1 | :* Phone or fax device connected to FXS Port 1 | ||
| - | =Logging into the | + | === Logging into the web interface === |
: Connect the HT802 to your network and power it on. | : Connect the HT802 to your network and power it on. | ||
| - | ::* Pick up the connected phone, dial: | + | ::* Pick up the connected phone, dial: <code style="background-color: #eee; border: thin solid #ccc; color: #000; font-family: monospace; padding: 1px 4px;">* * * 0 2</code> (Star Star Star 0 2) |
| - | ::* ** | + | |
The ATA will read its IP address. | The ATA will read its IP address. | ||
Open a browser and go to that IP (e.g., http://192.168.1.50). | Open a browser and go to that IP (e.g., http://192.168.1.50). | ||
: Login | : Login | ||
| - | :* Username: admin | + | :* Username: <code>admin</code> |
:* Password: found on device label (or as set by you) | :* Password: found on device label (or as set by you) | ||
| - | =General Settings (FXS PORT1)= | + | === General Settings (FXS PORT1) === |
| - | ==Account Registration== | + | [[File:HT802v2 FXS1 General Settings NetworkSettings.png|thumb|right|512px|FXS Port 1 General Settings > Network Settings]] |
| + | |||
| + | ==== Account Registration ==== | ||
:* '''Account Active:''' ✅ Checked | :* '''Account Active:''' ✅ Checked | ||
:* '''Primary SIP Server''': popserver.voip.ms (or your nearest VoIP.ms POP) ''eg: montreal1.voip.ms'' | :* '''Primary SIP Server''': popserver.voip.ms (or your nearest VoIP.ms POP) ''eg: montreal1.voip.ms'' | ||
| Line 36: | Line 54: | ||
:* '''SIP Authenticate ID''' Same as SIP User ID | :* '''SIP Authenticate ID''' Same as SIP User ID | ||
:* '''SIP Authentication Password''' Your sub-account password | :* '''SIP Authentication Password''' Your sub-account password | ||
| - | |||
| - | ==Network Settings== | + | ==== Network Settings ==== |
:* '''DNS Mode''': A Record | :* '''DNS Mode''': A Record | ||
:* '''NAT Traversal''' Keep-Alive | :* '''NAT Traversal''' Keep-Alive | ||
: Click '''Save and Apply'''. | : Click '''Save and Apply'''. | ||
| - | |||
| - | =SIP Settings Tab= | + | === SIP Settings Tab === |
| - | ==SIP Basic settings== | + | [[File:FXS Port1 Advanced Settings.png|thumb|right|512px|FXS Port 1 Advanced Settings > Security Settings]] |
| + | |||
| + | ==== SIP Basic settings ==== | ||
:* '''SIP Registration''': Yes | :* '''SIP Registration''': Yes | ||
:* '''Register Expiration''': 2 (minutes) | :* '''Register Expiration''': 2 (minutes) | ||
| Line 57: | Line 75: | ||
:* '''P-Emergency-Info''' → No | :* '''P-Emergency-Info''' → No | ||
| - | =Codec Settings Tab= | + | ==== Codec Settings Tab ==== |
: '''Preferred Vocoder''' (in all sessions): G722, (G.711 μ-law) then set G711 for the rest. | : '''Preferred Vocoder''' (in all sessions): G722, (G.711 μ-law) then set G711 for the rest. | ||
| - | =Advanced Settings= | + | ==== Advanced Settings ==== |
: '''Check SIP User ID for Incoming INVITE''': Enabled | : '''Check SIP User ID for Incoming INVITE''': Enabled | ||
: '''Allow incoming SIP messages from SIP proxy only''': Enabled | : '''Allow incoming SIP messages from SIP proxy only''': Enabled | ||
| - | |||
| - | =Faxing= | + | ==== Faxing ==== |
| + | [[File:FXS Port1 Call Freatures Settings.png|thumb|right|512px|FXS Port 1 Call Features Settings]] | ||
: Ensure options like Enable‑Call‑Waiting, Caller‑ID, and Tone are unchecked — avoiding disruptions during fax sessions. | : Ensure options like Enable‑Call‑Waiting, Caller‑ID, and Tone are unchecked — avoiding disruptions during fax sessions. | ||
: Security Settings: Enable Allow incoming packets from SIP proxy only to restrict access to VoIP.ms servers. | : Security Settings: Enable Allow incoming packets from SIP proxy only to restrict access to VoIP.ms servers. | ||
| Line 77: | Line 95: | ||
: Under '''Call Features Settings''': | : Under '''Call Features Settings''': | ||
:* Set ''' Enable Local Call Features''' '''No''' to prevent unintended feature code usage via the fax machine. | :* Set ''' Enable Local Call Features''' '''No''' to prevent unintended feature code usage via the fax machine. | ||
| - | |||
: Under '''Codec Settings''': | : Under '''Codec Settings''': | ||
| Line 87: | Line 104: | ||
::* '''Enable Line Echo Canceller (LEC)''' → Check | ::* '''Enable Line Echo Canceller (LEC)''' → Check | ||
| - | =Testing= | + | == Testing == |
: Reboot the ATA after applying settings. | : Reboot the ATA after applying settings. | ||
: Check '''Status tab''' → Registration should be '''Yes'''. | : Check '''Status tab''' → Registration should be '''Yes'''. | ||
| - | : Dial: 4443 for a Voice Echo Test. | + | : Dial: <code style="background-color: #eee; border: thin solid #ccc; color: #000; font-family: monospace; padding: 1px 4px;">4443</code> for a Voice Echo Test. |
| + | |||
| + | == References == | ||
| + | # [[#REFCITE1|^]] <span class="plainlinks" id="CITEREF1">Bowers, Phil. (October 30, 2024) "[https://blog.grandstream.com/press-releases/grandstream-releases-new-atas-and-voip-gateways Grandstream Releases New ATA's and VoIP Gateways]." ''[https://blog.grandstream.com/ Grandstream Networks, Inc.]'' [https://web.archive.org/web/20241101213744if_/https://blog.grandstream.com/press-releases/grandstream-releases-new-atas-and-voip-gateways Archived] from the original on Nov. 1, 2024. Last accessed on Feb. 23, 2026.</span> | ||
| + | |||
| + | == External links == | ||
| + | * [https://www.grandstream.com/products/gateways-and-atas/analog-telephone-adaptors/product/ht802v2 Official product page] | ||
| + | * [https://www.grandstream.com/hubfs/Product_Documentation/HT802%20v2/Datasheet_HT802_V2_English.pdf Product datasheet and specifications] (PDF) | ||
| + | * [https://documentation.grandstream.com/article-categories/ht8xx-series Grandstream Documentation Center] | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/ht802-v2-quick-installation-guide/ HT802v2 Quick Installation Guide] | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/ht80x-v2-administration-guide/ HT802v2 Administration Guide] | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/ht80x-v2-user-guide/ HT802v2 User Guide] | ||
| + | * [https://www.grandstream.com/support/firmware Firmware download site] | ||
| + | |||
| + | [[Category:Analog Telephone Adapters]] | ||
Revision as of 10:02, 24 February 2026
This guide is intended to assist with the process of configuring a Grandstream HandyTone HT802v2 for use with VoIP.ms services. This device and its single-line counterpart (HT801v2)—along with their "v1" predecessors—have been the most widely-used ATAs by our customers in recent years, according to internal network analytics.
Contents |
Background
Grandstream announced the release of a new lineup of VoIP Analog Telephone Adapters (ATAs) and hardware gateways intended to replace their original products of both types on October 30, 2024, intending them to be available for purchase through normal channels at the start of 2025; included in the announcement were details about the new HandyTone HT802v2 ATA.{1| Hoping to utilize the popularity of their existing crop of devices, the new lineup consisted of models that targeted the feature sets and form factors of each of the earlier models that were powered by modern SoCs operating at faster clock speeds and with more onboard volatile memory. Though retail SKUs and internal product numbers were of course changed, the new devices all bore the same names and model numbers as their predecessors, but with v2 appended to each (for "version 2").
Device details
The HT802v2 is an entry-level model intended for residential and light SOHO (Small Office/Home Office) installations, capable of leveraging a single network link into two simultaneously usable analog phone ports. The device itself is very compact, measuring 10×10×2.95cm and weighing 114g, and utilizes a ubiquitous USB Micro-B port for AC power input (expecting 5VDC/1A)—allowing it to be powered by all but the most feeble of mobile phone chargers manufactured in the last decade. Despite its small form factor it provides a broad range of features, including:
- Support for two SIP profiles, compatible with both VoIP.ms DIDs and sub-accounts, each mapped to a dedicated FXS (RJ11) phone port
- Incoming and outgoing Caller ID with support for custom formatting and ringtones
- A T-Base10/100 Ethernet (RJ45) port
- Optional TLS and SRTP encryption protocols to secure calls and accounts
- Three-way call conferencing
- Call transfers, forwarding, hold and do-not-disturb
- SIP server failover to ensure your device stays connected to the service even if the default server goes offline
- Fax over IP capability (using either T.38 or G.711 passthrough)
Configuring your device
Prerequisites
- Grandstream HT802 V2
- Latest firmware installed (Grandstream site) (We you use firmware version 1.0.5.7 or later.)
- VoIP.ms account with a configured DID and a sub-account
- Internet access via Ethernet
- Phone or fax device connected to FXS Port 1
Logging into the web interface
- Connect the HT802 to your network and power it on.
- Pick up the connected phone, dial:
* * * 0 2(Star Star Star 0 2)
- Pick up the connected phone, dial:
The ATA will read its IP address. Open a browser and go to that IP (e.g., http://192.168.1.50).
- Login
- Username:
admin - Password: found on device label (or as set by you)
- Username:
General Settings (FXS PORT1)
Account Registration
- Account Active: ✅ Checked
- Primary SIP Server: popserver.voip.ms (or your nearest VoIP.ms POP) eg: montreal1.voip.ms
- Prefer Primary SIP Server Yes
- Outbound Proxy popserver.voip.ms (Same as the Primary SIP Server)
- Backup Outbound Proxy This is optional you can enter a different VoIP.ms PoP Server location. eg: toronto2.voip.ms
- Prefer Primary Outbound Proxy: Check the box, only if you entered a backup Outbound Proxy
- SIP User ID Your VoIP.ms sub-account username
- SIP Authenticate ID Same as SIP User ID
- SIP Authentication Password Your sub-account password
Network Settings
- DNS Mode: A Record
- NAT Traversal Keep-Alive
- Click Save and Apply.
SIP Settings Tab
SIP Basic settings
- SIP Registration: Yes
- Register Expiration: 2 (minutes)
- Enable SIP OPTIONS Keep Alive: Yes
- Local SIP Port: 5060 (change if multiple ATAs)
- Disable extra headers:
- Privacy Header → No
- P-Preferred-Identity Header → No
- P-Access-Network-Info → No
- P-Emergency-Info → No
Codec Settings Tab
- Preferred Vocoder (in all sessions): G722, (G.711 μ-law) then set G711 for the rest.
Advanced Settings
- Check SIP User ID for Incoming INVITE: Enabled
- Allow incoming SIP messages from SIP proxy only: Enabled
Faxing
- Ensure options like Enable‑Call‑Waiting, Caller‑ID, and Tone are unchecked — avoiding disruptions during fax sessions.
- Security Settings: Enable Allow incoming packets from SIP proxy only to restrict access to VoIP.ms servers.
- Under Call Settings
- Disable Local Call Features: Yes
- Enable-Call-Waiting: uncheck
- Enable-Call-Waiting-Caller-ID: uncheck
- Enable-Call-Waiting-Tone: uncheck
- Under Call Features Settings:
- Set Enable Local Call Features No to prevent unintended feature code usage via the fax machine.
- Under Codec Settings:
- Fax Mode: T.38 (if you are using it for faxing with a VoIP.ms FAX POP server)
- T.38 Max Bit Rate: 14400 bps
- Jitter Buffer: Fixed, High
- Under Analog Signal Line Configuration
- Enable Line Echo Canceller (LEC) → Check
Testing
- Reboot the ATA after applying settings.
- Check Status tab → Registration should be Yes.
- Dial:
4443for a Voice Echo Test.
References
- ^ Bowers, Phil. (October 30, 2024) "Grandstream Releases New ATA's and VoIP Gateways." Grandstream Networks, Inc. Archived from the original on Nov. 1, 2024. Last accessed on Feb. 23, 2026.