Calls Cost
From VoIP.ms Wiki
| [draft revision] | [quality revision] |
| Line 8: | Line 8: | ||
Lets say there is a rate of $0.50 USD per minute, then the user will be charged for 5 cents per each period of 6 seconds. | Lets say there is a rate of $0.50 USD per minute, then the user will be charged for 5 cents per each period of 6 seconds. | ||
| - | (0.05 USD )* (10 periods on a minute) = $0.50 USD | + | (0.05 USD )* (10 periods on a minute) = $0.50 USD per minute |
| + | ===10 periods of $0.05 in a minute=== | ||
[[File:6_secs.JPG|250px]] | [[File:6_secs.JPG|250px]] | ||
The system always registers the number of cycles of 6 seconds, except for Mexico, therefore if you make a call of 27 sec, you will be charged for 30 seconds as you are running in the 5th period of 6. | The system always registers the number of cycles of 6 seconds, except for Mexico, therefore if you make a call of 27 sec, you will be charged for 30 seconds as you are running in the 5th period of 6. | ||
Revision as of 20:43, 23 May 2011
VOIP.MS charges their calls based on a 6 seconds period increment. This applies for all countries except for Mexico where it applies a 60 seconds increment.
Here is a short explanation about how this works.
The Billing Increment is a call duration measurement unit expressed in seconds. 1 minute is devided on 10 periods of 6 seconds.
Lets say there is a rate of $0.50 USD per minute, then the user will be charged for 5 cents per each period of 6 seconds.
(0.05 USD )* (10 periods on a minute) = $0.50 USD per minute
10 periods of $0.05 in a minute
The system always registers the number of cycles of 6 seconds, except for Mexico, therefore if you make a call of 27 sec, you will be charged for 30 seconds as you are running in the 5th period of 6.