Grandstream GXP1630
From VoIP.ms Wiki
| [draft revision] | [draft revision] |
m |
RogueScholar (Talk | contribs) (Refresh, reorganize and clarify content) |
||
| Line 1: | Line 1: | ||
| - | [[File: | + | [[File:Grandstream GXP1630 - Front View.png|thumb|right|648px|alt=Grandstream GXP1630 SIP desk phone|Grandstream GXP1630 corded IP desk phone]] |
| - | The GXP1630 is | + | The '''Grandstream GXP1630''' is the most feature-rich model of the company's "Basic [[IP Phones|IP Phones]]" product line of corded-handset desk models (identified by model numbers that begin with <code style="border: thin solid #ccc; padding: 1px 4px; white-space: collapse nowrap;">GXP16…</code>) marketed to small and medium-size businesses. Directly quoting the manufacturer's website: |
| + | <blockquote>"Basic IP phones designed for simple, intuitive, and effective communication in the hands of users who need it. Our [https://www.grandstream.com/products/ip-voice-telephony/gxp-series-ip-phones/gxp-series-basic-ip-phones GXP1600 series] of basic IP phones deliver interactive communications to a desktop for the user who needs access to VoIP but does not require advanced features. They are ideal for hotel rooms, information booths, and warehouse deployments for access to quick call control. Delivering a vibrant and clear user-interface, this device is a perfect solution for those who handle low-to-medium call volume and require access to key call efficiency functionalities."</blockquote> | ||
| - | + | Some common features of all models in this series are: | |
| + | * Support for at least two lines with individual SIP registrations | ||
| + | * A wired 10/100BaseT Ethernet connection | ||
| + | * HD audio | ||
| + | * Speakerphone | ||
| + | * Three-way conferencing | ||
| - | + | The GXP1630 improves on that baseline with: | |
| - | + | * Support for three (3) SIP accounts, each with a dedicated line button and programmable function key | |
| - | + | * Four-way conferencing | |
| - | + | * Dual switched Gigabit Ethernet ports with integrated [[Power over Ethernet|Power over Ethernet (PoE)]] | |
| + | * A backlit LCD display, and | ||
| + | * Eight (8) [[Busy Lamp Field]] indicators | ||
== Configuration == | == Configuration == | ||
| + | [[File:General GXP1630.png|border|right|384px|alt=Screenshot of GXP1630 General Settings page|GXP1630 Configuration: Account ⇒ Account # ⇒ General Settings]] | ||
| + | [[File:SIP Basic Grandstream GXP1630.png|border|right|384px|alt=Screenshot of GXP1630 Basic SIP Settings page|GXP1630 Configuration: Account ⇒ Account # ⇒ SIP Settings ⇒ Basic Settings]] | ||
| + | [[File:SIP Custom SIP Headers Grandstream GXP1630.png|border|right|384px|alt=Screenshot of GXP1630 Custom SIP Headers page|GXP1630 Configuration: Accounts ⇒ Account X ⇒ SIP ⇒ Custom SIP Header]] | ||
| + | : ''Click the images at right to expand them, if needed.'' | ||
| + | === SIP Account === | ||
| + | Once you have connected your device to your local network, it is first necessary to determine the IP address that was assigned to it in order to access the web browser-based administration controls. | ||
| + | # Using the physical navigation buttons on the phone, navigate through the menu using this sequence of choices: | ||
| + | #: '''<tt>Menu</tt>''' ⇒ '''<tt>Status</tt>''' ⇒ '''<tt>Network Status</tt>''' ⇒ '''<tt>IPv4 Address</tt>''' | ||
| + | # Enter the IP address shown on the device's LCD display into the address field of your preferred web browser. | ||
| + | # Use the following credentials at the login page which is displayed to access the available configuration options: | ||
| + | #: '''Username: <code>admin</code>''' | ||
| + | #: '''Password: <code>admin</code>''' | ||
| - | + | : '''''Note:''' Grandstream is gradually phasing out the use of <code>admin</code> as default password programmed into new models. As of 2023, it appears to still be working for this model, but should this become deprecated at some later date, check for a model/serial number sticker on the underside or back (or, for self-contained wireless handsets like the [[Grandstream WP810, WP820, WP822 and WP825|Grandstream WP8XX series]], in the battery compartment under the battery). The password will be identified by a preceding <tt>P/W:</tt>, followed by a random string of characters unique to that individual device that .'' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | '' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | === General settings === | ||
| + | Once you have authenticated and are shown the settings page, proceed to the indicated page and once there, change the following settings to match the details of your VoIP.ms account: | ||
| + | :: '''<tt>Account</tt>''' ⇒ '''<tt>Account #</tt>''' ⇒ '''<tt>General Settings</tt>''' | ||
| + | * '''Account Name:''' The name that will be displayed on the LCD screen of your phone. | ||
| + | * '''SIP Server:''' One of the VoIP.ms [[Choosing_Server#Choosing_a_Server|servers]], typically the one closest to your physical location.<br /> '''''Note: It is necessary to use the same server for both the device and the DID number in order to receive incoming calls.''''' | ||
| + | * '''SIP User ID:''' The account or sub-account number that you wish to use with this device. | ||
| + | * '''Authenticate Password:''' The password for that account or sub-account. | ||
| + | * '''Name:''' The name that will be transmitted as the Caller ID for outgoing calls ('''additional requirements below''') | ||
| + | *;  <span style="text-decoration: underline;">IMPORTANT:</span> : <ul style="margin: 0.3em 0 0 0.7em;"><!-- | ||
| + | --><li>We suggest entering your outbound Caller ID Name in '''capital letters'''. This will appear more clearly on most devices.</li><!-- | ||
| + | --><li>You must use only alpha-numeric characters; special characters, including standard punctuation, will not be displayed.</li><!-- | ||
| + | --><li>Enter a '''maximum of 15 characters''', as some Canadian providers will not show more than that; shrink or adapt your Caller ID accordingly.</li><!-- | ||
| + | --><li>Spaces are permitted in a Caller ID name, and count against the 15 character limit.</li></ul> | ||
| + | Click the '''Save and Apply''' button. | ||
=== Basic SIP settings === | === Basic SIP settings === | ||
| + | Once this is done, the time on the device will need to be set before it can send valid information for its registration status. To do that, navigate to the indicated page and make the following changes: | ||
| + | :: '''<tt>Account #</tt>''' ⇒ '''<tt>SIP Settings</tt>''' ⇒ '''<tt>Basic Settings</tt>''' | ||
| + | * '''SIP Registration:''' Yes | ||
| + | * '''Register Expiration:''' 5 (value specified in minutes) | ||
| + | * '''Enable OPTIONS Keep Alive:''' Yes | ||
| + | * '''SIP Transport:''' UDP or TCP | ||
| + | Finally, click '''Save and Apply'''. | ||
| - | + | == Common issues == | |
| - | + | === Outgoing calls === | |
| - | + | If you are able to receive incoming calls but outgoing calls are failing with error "No response", it is likely that the issue stems from either missing SIP headers or an unsupported audio codec. Login into your device's web-based configuration and navigate to: | |
| - | + | :: '''<tt>Accounts</tt>''' ⇒ '''<tt>Account X</tt>''' ⇒ '''<tt>SIP</tt>''' ⇒ '''<tt>Custom SIP Header</tt>''' | |
| - | + | On that page, deactivate these options: | |
| - | + | * '''Use X-Grandstream-PBX Header''' | |
| - | + | * '''Use P-Access-Network-Info Header''' | |
| - | + | * '''Use P-Emergency-Info Header''' | |
| - | + | Then navigate to the page below and change: | |
| - | + | :: '''<tt>Accounts</tt>''' ⇒ '''<tt>Account X</tt>''' ⇒ '''<tt>SIP</tt>''' ⇒ '''<tt>Audio Settings</tt>''' | |
| - | + | * Preferred Vocoder to '''G729A/B''' | |
| - | + | * All of the remaining codec choices to '''PCMU''' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | If you are able to receive incoming calls but outgoing calls are failing with error "No response", | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | *'''Use X-Grandstream-PBX Header''' | + | |
| - | *'''Use P-Access-Network-Info Header''' | + | |
| - | *'''Use P-Emergency-Info Header''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | == | + | == External links == |
| - | + | * [https://www.grandstream.com/products/ip-voice-telephony-gxp-series-ip-phones/gxp-series-basic-ip-phones/product/gxp1630 Official product page] | |
| + | * [https://documentation.grandstream.com/article-categories/gxp16xx Official product documentation] | ||
| - | User | + | The full range of user and administrator guides for this device as well as other support documents are available at the [https://documentation.grandstream.com/ Grandstream documentation website]. The direct links below are believed to be the most useful and included here solely for your convenience. |
| + | * Basic information: | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/gxp1630-quick-installation-guide/ Grandstream GXP1630 Quick Installation Guide] ([https://documentation.grandstream.com/wp-content/uploads/2021/11/GXP1630_QIG-1.pdf PDF]) | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/gxp16xx-quick-user-guide/ Grandstream GXP16XX Series Quick User Guide] | ||
| + | * Detailed information: | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/gxp16xx-series-user-guide/ Grandstream GXP16XX Series User Guide] ([https://documentation.grandstream.com/wp-content/uploads/2026/03/GXP16xx-Series-%E2%80%93-User-Guide.pdf PDF]) | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/gxp16xx-series-administration-guide/ Grandstream GXP16XX Series Administration Guide] ([https://documentation.grandstream.com/wp-content/uploads/2026/03/GXP16xx-Series-%E2%80%93-Administration-Guide.pdf PDF]) | ||
| + | ** [https://documentation.grandstream.com/knowledge-base/firmware-upgrade-guide/ Firmware upgrade guide for all Grandstream devices] | ||
| - | |||
| + | [[Category:Grandstream]] | ||
[[Category:SIP phones]] | [[Category:SIP phones]] | ||
Revision as of 07:42, 8 May 2026
The Grandstream GXP1630 is the most feature-rich model of the company's "Basic IP Phones" product line of corded-handset desk models (identified by model numbers that begin with GXP16…) marketed to small and medium-size businesses. Directly quoting the manufacturer's website:
"Basic IP phones designed for simple, intuitive, and effective communication in the hands of users who need it. Our GXP1600 series of basic IP phones deliver interactive communications to a desktop for the user who needs access to VoIP but does not require advanced features. They are ideal for hotel rooms, information booths, and warehouse deployments for access to quick call control. Delivering a vibrant and clear user-interface, this device is a perfect solution for those who handle low-to-medium call volume and require access to key call efficiency functionalities."
Some common features of all models in this series are:
- Support for at least two lines with individual SIP registrations
- A wired 10/100BaseT Ethernet connection
- HD audio
- Speakerphone
- Three-way conferencing
The GXP1630 improves on that baseline with:
- Support for three (3) SIP accounts, each with a dedicated line button and programmable function key
- Four-way conferencing
- Dual switched Gigabit Ethernet ports with integrated Power over Ethernet (PoE)
- A backlit LCD display, and
- Eight (8) Busy Lamp Field indicators
Contents |
Configuration
- Click the images at right to expand them, if needed.
SIP Account
Once you have connected your device to your local network, it is first necessary to determine the IP address that was assigned to it in order to access the web browser-based administration controls.
- Using the physical navigation buttons on the phone, navigate through the menu using this sequence of choices:
- Menu ⇒ Status ⇒ Network Status ⇒ IPv4 Address
- Enter the IP address shown on the device's LCD display into the address field of your preferred web browser.
- Use the following credentials at the login page which is displayed to access the available configuration options:
- Username:
admin - Password:
admin
- Username:
- Note: Grandstream is gradually phasing out the use of
adminas default password programmed into new models. As of 2023, it appears to still be working for this model, but should this become deprecated at some later date, check for a model/serial number sticker on the underside or back (or, for self-contained wireless handsets like the Grandstream WP8XX series, in the battery compartment under the battery). The password will be identified by a preceding P/W:, followed by a random string of characters unique to that individual device that .
General settings
Once you have authenticated and are shown the settings page, proceed to the indicated page and once there, change the following settings to match the details of your VoIP.ms account:
- Account ⇒ Account # ⇒ General Settings
- Account Name: The name that will be displayed on the LCD screen of your phone.
- SIP Server: One of the VoIP.ms servers, typically the one closest to your physical location.
Note: It is necessary to use the same server for both the device and the DID number in order to receive incoming calls. - SIP User ID: The account or sub-account number that you wish to use with this device.
- Authenticate Password: The password for that account or sub-account.
- Name: The name that will be transmitted as the Caller ID for outgoing calls (additional requirements below)
- IMPORTANT:
-
- We suggest entering your outbound Caller ID Name in capital letters. This will appear more clearly on most devices.
- You must use only alpha-numeric characters; special characters, including standard punctuation, will not be displayed.
- Enter a maximum of 15 characters, as some Canadian providers will not show more than that; shrink or adapt your Caller ID accordingly.
- Spaces are permitted in a Caller ID name, and count against the 15 character limit.
Click the Save and Apply button.
Basic SIP settings
Once this is done, the time on the device will need to be set before it can send valid information for its registration status. To do that, navigate to the indicated page and make the following changes:
- Account # ⇒ SIP Settings ⇒ Basic Settings
- SIP Registration: Yes
- Register Expiration: 5 (value specified in minutes)
- Enable OPTIONS Keep Alive: Yes
- SIP Transport: UDP or TCP
Finally, click Save and Apply.
Common issues
Outgoing calls
If you are able to receive incoming calls but outgoing calls are failing with error "No response", it is likely that the issue stems from either missing SIP headers or an unsupported audio codec. Login into your device's web-based configuration and navigate to:
- Accounts ⇒ Account X ⇒ SIP ⇒ Custom SIP Header
On that page, deactivate these options:
- Use X-Grandstream-PBX Header
- Use P-Access-Network-Info Header
- Use P-Emergency-Info Header
Then navigate to the page below and change:
- Accounts ⇒ Account X ⇒ SIP ⇒ Audio Settings
- Preferred Vocoder to G729A/B
- All of the remaining codec choices to PCMU
External links
The full range of user and administrator guides for this device as well as other support documents are available at the Grandstream documentation website. The direct links below are believed to be the most useful and included here solely for your convenience.