Blog
From VoIP.ms Wiki
(Difference between revisions)
| [quality revision] | [quality revision] |
| Line 1: | Line 1: | ||
| - | + | === Type Table 1 === | |
{| class="wikitable" | {| class="wikitable" | ||
| Line 21: | Line 21: | ||
| LOREM || IPSUM || USA-Canada Local || xxxxxxxx || yyyyyyyyy || zzzzz | | LOREM || IPSUM || USA-Canada Local || xxxxxxxx || yyyyyyyyy || zzzzz | ||
|} | |} | ||
| + | |||
| + | === Table 2 === | ||
| + | |||
| + | |||
| + | <div><ul> | ||
| + | <li style="display: inline-block; vertical-align:top;"> | ||
| + | '''Canada''' | ||
| + | *Montreal 1, QC ('''montreal.voip.ms''') 192.175.96.73 | ||
| + | *Montreal 2, QC ('''montreal2.voip.ms''') 192.175.96.74 | ||
| + | *Montreal 3, QC ('''montreal3.voip.ms''') 192.175.96.68 | ||
| + | *Montreal 4, QC ('''montreal4.voip.ms''') 67.205.74.179 | ||
| + | *Montreal 5, QC ('''montreal5.voip.ms''') 192.175.96.69 | ||
| + | *Montreal 6, QC ('''montreal6.voip.ms''') 192.175.96.70 | ||
| + | *Montreal 7, QC ('''montreal7.voip.ms''') 192.175.96.71 | ||
| + | </li> | ||
| + | |||
| + | <li style="display: inline-block; vertical-align:top;"> | ||
| + | '''United States''' | ||
| + | *Atlanta 1, GA ('''atlanta.voip.ms''') 75.127.65.130 | ||
| + | *Atlanta 2, GA ('''atlanta2.voip.ms''') 209.217.224.50 | ||
| + | *Chicago 1, IL ('''chicago.voip.ms''') 208.100.39.52 | ||
| + | *Chicago 2, IL ('''chicago2.voip.ms''') 208.100.39.53 | ||
| + | *Chicago 3, IL ('''chicago3.voip.ms''') 208.100.39.54 | ||
| + | *Chicago 4, IL ('''chicago4.voip.ms''') 208.100.39.55 | ||
| + | *Dallas, TX ('''dallas.voip.ms''') 158.85.149.162 | ||
| + | *Dallas 2, TX ('''dallas2.voip.ms''') 158.85.149.163 | ||
| + | </li> | ||
| + | |||
| + | <li style="display: inline-block; vertical-align:top;"> | ||
| + | '''International''' | ||
| + | *Amsterdam, NL ('''amsterdam.voip.ms''') 37.58.88.242 | ||
| + | *London, UK ('''london.voip.ms''') 159.8.157.212 | ||
| + | *Melbourne, AU ('''melbourne.voip.ms''') 168.1.73.84 | ||
| + | *Paris, FR ('''paris.voip.ms''') 159.8.85.180 | ||
| + | </li> | ||
| + | </ul></div> | ||
Revision as of 20:10, 10 October 2019
Type Table 1
| CANADA | |||||
|---|---|---|---|---|---|
| Code | Provider | Provider 2 | Notes | Notes 2 | Notes 3 |
| LOREM | IPSUM | Canada Local. Canada Servers Toll-free | xxxxxxxx | yyyyyyyyy | zzzzz |
| LOREM | IPSUM | Canada local | xxxxxxxx | yyyyyyyyy | zzzzz |
| LOREM | IPSUM | Canada local - Premium Route | xxxxxxxx | yyyyyyyyy | zzzzz |
| LOREM | IPSUM | Canada local | xxxxxxxx | yyyyyyyyy | zzzzz |
| LOREM | IPSUM | USA-Canada Local | xxxxxxxx | yyyyyyyyy | zzzzz |
Table 2
-
Canada
- Montreal 1, QC (montreal.voip.ms) 192.175.96.73
- Montreal 2, QC (montreal2.voip.ms) 192.175.96.74
- Montreal 3, QC (montreal3.voip.ms) 192.175.96.68
- Montreal 4, QC (montreal4.voip.ms) 67.205.74.179
- Montreal 5, QC (montreal5.voip.ms) 192.175.96.69
- Montreal 6, QC (montreal6.voip.ms) 192.175.96.70
- Montreal 7, QC (montreal7.voip.ms) 192.175.96.71
-
United States
- Atlanta 1, GA (atlanta.voip.ms) 75.127.65.130
- Atlanta 2, GA (atlanta2.voip.ms) 209.217.224.50
- Chicago 1, IL (chicago.voip.ms) 208.100.39.52
- Chicago 2, IL (chicago2.voip.ms) 208.100.39.53
- Chicago 3, IL (chicago3.voip.ms) 208.100.39.54
- Chicago 4, IL (chicago4.voip.ms) 208.100.39.55
- Dallas, TX (dallas.voip.ms) 158.85.149.162
- Dallas 2, TX (dallas2.voip.ms) 158.85.149.163
-
International
- Amsterdam, NL (amsterdam.voip.ms) 37.58.88.242
- London, UK (london.voip.ms) 159.8.157.212
- Melbourne, AU (melbourne.voip.ms) 168.1.73.84
- Paris, FR (paris.voip.ms) 159.8.85.180