From VoIP.ms Wiki
(Difference between revisions)
| [draft revision] | [checked revision] |
|
|
| (6 intermediate revisions not shown) |
| Line 1: |
Line 1: |
| - | In order to get a VOIP.MS invoice, you can generate it by your self using your Customer Portal, you can find this tool at Finances Menu>> Generate Invoice.
| + | #REDIRECT [[Finances]] |
| - | | + | |
| - | [[File:Generateinvoice.JPG]] | + | |
| - | | + | |
| - | | + | |
| - | Once you are there, you just have to specify a date range and click on the "Get invoice" button to generate your invoice.
| + | |
| - | | + | |
| - | | + | |
| - | [[File:Generateinvoice2.JPG]]
| + | |
| - | | + | |
| - | | + | |
| - | You will get an invoice like this one including your personal information and displaying all the charges related on the range selected.
| + | |
| - | | + | |
| - | You will get
| + | |
| - | | + | |
| - | | + | |
| - | [[File:Generateinvoice3.JPG]]
| + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | [[File:Generateinvoice4.JPG]]
| + | |
Latest revision as of 18:30, 12 March 2026
- REDIRECT Finances