Service Cost
From VoIP.ms Wiki
| [quality revision] | [quality revision] |
Joseanmont (Talk | contribs) |
|||
| (One intermediate revision not shown) | |||
| Line 97: | Line 97: | ||
|- | |- | ||
| style="padding: 12px; font-weight: 500;" | '''Local Phone Number''' | | style="padding: 12px; font-weight: 500;" | '''Local Phone Number''' | ||
| - | | style="padding: 12px; text-align: center;" | $ | + | | style="padding: 12px; text-align: center;" | $1.10/month |
| - | | style="padding: 12px; text-align: center;" | $ | + | | style="padding: 12px; text-align: center;" | $1.10/month |
|- | |- | ||
| style="padding: 12px; font-weight: 500;" | '''Make calls''' | | style="padding: 12px; font-weight: 500;" | '''Make calls''' | ||
| Line 120: | Line 120: | ||
<div style="font-size: 1.3em; font-weight: 600; color: #d0382d; margin-bottom: 15px;">🏠 Home users?</div> | <div style="font-size: 1.3em; font-weight: 600; color: #d0382d; margin-bottom: 15px;">🏠 Home users?</div> | ||
<div style="color: #d0382d; margin-top: 15px;"> | <div style="color: #d0382d; margin-top: 15px;"> | ||
| - | Get our '''Unlimited* inbound calling plan''' for just '''$4. | + | Get our '''Unlimited* inbound calling plan''' for just '''$4.95/month''' |
</div> | </div> | ||
</div> | </div> | ||
| Line 131: | Line 131: | ||
* '''International Calling:''' Rates vary by destination - view complete pricing at https://voip.ms/pricing | * '''International Calling:''' Rates vary by destination - view complete pricing at https://voip.ms/pricing | ||
| - | * '''USA Toll-Free Numbers:''' $ | + | * '''USA Toll-Free Numbers:''' $1.50/month + $0.019/min inbound (custom numbers +$15 setup) |
| - | * '''Canadian Toll-Free Numbers:''' $1. | + | * '''Canadian Toll-Free Numbers:''' $1.50/month + $0.027/min inbound (custom numbers +$30 setup) |
* '''CNAM Caller ID Lookup:''' $0.008 per query | * '''CNAM Caller ID Lookup:''' $0.008 per query | ||
| Line 146: | Line 146: | ||
* '''Microsoft Teams:''' Starting at $4.50/voice license monthly and $2.00/messaging license monthly | * '''Microsoft Teams:''' Starting at $4.50/voice license monthly and $2.00/messaging license monthly | ||
| + | |||
| + | * '''AI Agents:''' During the beta phase is $10 per agent per month; afterwards will be $25. Calls billed at $0.25/min | ||
* '''Advanced Features:''' Voicemail, Call Encryption, Call Forwarding, Digital Receptionist (IVR) - '''All Included''' | * '''Advanced Features:''' Voicemail, Call Encryption, Call Forwarding, Digital Receptionist (IVR) - '''All Included''' | ||
Latest revision as of 15:24, 20 July 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||