Server Realms
From VoIP.ms Wiki
(Difference between revisions)
| [quality revision] | [quality revision] |
(Server's list updated and styles applied) |
|||
| Line 3: | Line 3: | ||
Here is a Listing of our Server Realms which can differ from the Domain Name for the server: | Here is a Listing of our Server Realms which can differ from the Domain Name for the server: | ||
| - | amsterdam.voip.ms | + | {| class="wikitable" style="width: 60%; height: 200px;" |
| - | + | |'''Server's name'''||'''IP address'''||'''realm''' | |
| - | + | |- | |
| - | + | |Amsterdam, NL (amsterdam.voip.ms)||37.58.88.242||amsterdam.voip.ms | |
| - | atlanta.voip.ms | + | |- |
| - | + | |Atlanta, GA (atlanta.voip.ms)||75.127.65.130||atlanta.voip.ms | |
| - | + | |- | |
| - | + | |Atlanta 2, GA (atlanta2.voip.ms)||72.9.246.170||atlanta2.voip.ms | |
| - | atlanta2.voip.ms | + | |- |
| - | + | |Chicago, IL (chicago.voip.ms)||208.100.39.52||chicago.voip.ms | |
| - | + | |- | |
| - | + | |Chicago 2, IL (chicago2.voip.ms)||208.100.39.53||chicago2.voip.ms | |
| - | chicago.voip.ms | + | |- |
| - | + | |Chicago 3, IL (chicago3.voip.ms)||208.100.39.54||chicago3.voip.ms | |
| - | + | |- | |
| - | + | |Chicago 4, IL (chicago4.voip.ms)||208.100.39.55||chicago4.voip.ms | |
| - | chicago2.voip.ms | + | |- |
| - | + | |Dallas, TX (dallas.voip.ms)||158.85.149.162||dallasnew1.voip.ms | |
| - | + | |- | |
| - | + | |Dallas 2, TX (dallas2.voip.ms)||158.85.149.163||dallasnew2.voip.ms | |
| - | chicago3.voip.ms | + | |- |
| - | + | |Denver, CO (denver.voip.ms)||173.248.161.90||denver.voip.ms | |
| - | + | |- | |
| - | + | |Denver 2, CO (denver2.voip.ms)||173.248.159.210||denver2.voip.ms | |
| - | chicago4.voip.ms | + | |- |
| - | + | |Houston, TX (houston.voip.ms)||173.193.85.18||houston1.voip.ms | |
| - | + | |- | |
| - | + | |Houston 2, TX (houston2.voip.ms)||173.193.85.19||houstonnew2.voip.ms | |
| - | dallas.voip.ms | + | |- |
| - | + | |London, UK (london.voip.ms)||159.8.157.212||london1.voip.ms | |
| - | + | |- | |
| - | + | |Los Angeles, CA (losangeles.voip.ms)||96.44.149.186||losangeles.voip.ms | |
| - | dallas2.voip.ms | + | |- |
| - | + | |Los Angeles 2, CA (losangeles2.voip.ms)||96.44.149.202||losangeles2.voip.ms | |
| - | + | |- | |
| - | + | |Melbourne, AU (melbourne.voip.ms)||168.1.73.84||melbourne.voip.ms | |
| - | denver.voip.ms | + | |- |
| - | + | |Montreal,QC (montreal.voip.ms)||67.205.74.184||montreal.voip.ms | |
| - | + | |- | |
| - | + | |Montreal 2,QC (montreal2.voip.ms)||67.205.74.187||montreal2.voip.ms | |
| - | denver2.voip.ms | + | |- |
| - | + | |Montreal 3,QC (montreal3.voip.ms)||192.175.96.68||montreal3.voip.ms | |
| - | + | |- | |
| - | + | |Montreal 4,QC (montreal4.voip.ms)||67.205.74.179||montreal4.voip.ms | |
| - | houston.voip.ms | + | |- |
| - | + | |Montreal 5,QC (montreal5.voip.ms)||192.175.96.69||montreal5.voip.ms | |
| - | + | |- | |
| - | + | |Montreal 6,QC (montreal6.voip.ms)||192.175.96.70||montreal6.voip.ms | |
| - | houston2.voip.ms | + | |- |
| - | + | |Montreal 7,QC (montreal7.voip.ms)||192.175.96.71||montreal7.voip.ms | |
| - | + | |- | |
| - | + | |Montreal 8,QC (montreal8.voip.ms)||192.175.96.72||montreal8.voip.ms | |
| - | london.voip.ms | + | |- |
| - | + | |New York, NY (newyork.voip.ms)||74.63.41.218||newyork.voip.ms | |
| - | + | |- | |
| - | + | |New York 2, NY (newyork2.voip.ms)||107.6.67.236||newyork2.voip.ms | |
| - | losangeles.voip.ms | + | |- |
| - | + | |New York 3, NY (newyork3.voip.ms)||107.6.67.237||newyork3.voip.ms | |
| - | + | |- | |
| - | + | |New York 4, NY (newyork4.voip.ms)||107.6.67.238||newyork4.voip.ms | |
| - | losangeles2.voip.ms | + | |- |
| - | + | |New York 5, NY (newyork5.voip.ms)||23.29.136.28||newyork5.voip.ms | |
| - | + | |- | |
| - | + | |New York 6, NY (newyork6.voip.ms)||23.29.136.29||newyork6.voip.ms | |
| - | melbourne.voip.ms | + | |- |
| - | + | |New York 7, NY (newyork7.voip.ms)||23.29.136.38||newyork7.voip.ms | |
| - | + | |- | |
| - | + | |New York 8, NY (newyork8.voip.ms)||23.29.136.40||newyork8.voip.ms | |
| - | montreal.voip.ms | + | |- |
| - | + | |Paris, FR (paris.voip.ms)||159.8.85.180||paris.voip.ms | |
| - | + | |- | |
| - | + | |San Jose, CA (sanjose.voip.ms)||23.246.247.146||sanjose.voip.ms | |
| - | montreal2.voip.ms | + | |- |
| - | + | |San Jose 2, CA (sanjose2.voip.ms)||23.246.247.147||sanjose.voip.ms | |
| - | + | |- | |
| - | + | |Seattle, WA (seattle.voip.ms)||50.23.160.53||seattle.voip.ms | |
| - | montreal3.voip.ms | + | |- |
| - | + | |Seattle 2, WA (seattle2.voip.ms)||50.23.149.166||seattle2.voip.ms | |
| - | + | |- | |
| - | + | |Seattle 3, WA (seattle3.voip.ms)||50.23.160.54||seattle3.voip.ms | |
| - | montreal4.voip.ms | + | |- |
| - | + | |Tampa, FL (tampa.voip.ms)||162.254.144.173||tampanew1.voip.ms | |
| - | + | |- | |
| - | + | |Tampa 2, FL (tampa2.voip.ms)||162.254.144.176||tampanew2.voip.ms | |
| - | + | |- | |
| - | + | |Toronto, ON (toronto.voip.ms)||158.85.70.148||toronto.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 2, ON (toronto2.voip.ms)||158.85.70.149||toronto2.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 3, ON (toronto3.voip.ms)||158.85.70.150||toronto3.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 4, ON (toronto4.voip.ms)||158.85.70.151||toronto4.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 5, ON (toronto5.voip.ms)||184.75.215.106||toronto5.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 6, ON (toronto6.voip.ms)||184.75.215.114||toronto6.voip.ms | |
| - | newyork4.voip.ms | + | |- |
| - | + | |Toronto 7, ON (toronto7.voip.ms)||184.75.215.146||toronto7.voip.ms | |
| - | + | |- | |
| - | + | |Toronto 8, ON (toronto8.voip.ms)||184.75.213.210||toronto8.voip.ms | |
| - | + | |- | |
| - | + | |Vancouver, BC (vancouver.voip.ms)||162.213.157.82||vancouver.voip.ms | |
| - | + | |- | |
| - | + | |Vancouver 2, BC (vancouver2.voip.ms)||162.213.157.117||vancouver2.voip.ms | |
| - | + | |- | |
| - | + | |Washington, DC (washington.voip.ms)||208.43.234.226||washington.voip.ms | |
| - | + | |- | |
| - | + | |Washington 2, DC (washington2.voip.ms)||208.43.234.227||washington2.voip.ms | |
| - | + | |} | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | seattle2.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | seattle3.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | tampa.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | tampa2.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | toronto.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | toronto2.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | toronto3.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | toronto4.voip.ms | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 20:32, 21 August 2017
Some Devices and PBXs require the actual Realm for a server to be setup in its configurations.
Here is a Listing of our Server Realms which can differ from the Domain Name for the server:
| Server's name | IP address | realm |
| Amsterdam, NL (amsterdam.voip.ms) | 37.58.88.242 | amsterdam.voip.ms |
| Atlanta, GA (atlanta.voip.ms) | 75.127.65.130 | atlanta.voip.ms |
| Atlanta 2, GA (atlanta2.voip.ms) | 72.9.246.170 | atlanta2.voip.ms |
| Chicago, IL (chicago.voip.ms) | 208.100.39.52 | chicago.voip.ms |
| Chicago 2, IL (chicago2.voip.ms) | 208.100.39.53 | chicago2.voip.ms |
| Chicago 3, IL (chicago3.voip.ms) | 208.100.39.54 | chicago3.voip.ms |
| Chicago 4, IL (chicago4.voip.ms) | 208.100.39.55 | chicago4.voip.ms |
| Dallas, TX (dallas.voip.ms) | 158.85.149.162 | dallasnew1.voip.ms |
| Dallas 2, TX (dallas2.voip.ms) | 158.85.149.163 | dallasnew2.voip.ms |
| Denver, CO (denver.voip.ms) | 173.248.161.90 | denver.voip.ms |
| Denver 2, CO (denver2.voip.ms) | 173.248.159.210 | denver2.voip.ms |
| Houston, TX (houston.voip.ms) | 173.193.85.18 | houston1.voip.ms |
| Houston 2, TX (houston2.voip.ms) | 173.193.85.19 | houstonnew2.voip.ms |
| London, UK (london.voip.ms) | 159.8.157.212 | london1.voip.ms |
| Los Angeles, CA (losangeles.voip.ms) | 96.44.149.186 | losangeles.voip.ms |
| Los Angeles 2, CA (losangeles2.voip.ms) | 96.44.149.202 | losangeles2.voip.ms |
| Melbourne, AU (melbourne.voip.ms) | 168.1.73.84 | melbourne.voip.ms |
| Montreal,QC (montreal.voip.ms) | 67.205.74.184 | montreal.voip.ms |
| Montreal 2,QC (montreal2.voip.ms) | 67.205.74.187 | montreal2.voip.ms |
| Montreal 3,QC (montreal3.voip.ms) | 192.175.96.68 | montreal3.voip.ms |
| Montreal 4,QC (montreal4.voip.ms) | 67.205.74.179 | montreal4.voip.ms |
| Montreal 5,QC (montreal5.voip.ms) | 192.175.96.69 | montreal5.voip.ms |
| Montreal 6,QC (montreal6.voip.ms) | 192.175.96.70 | montreal6.voip.ms |
| Montreal 7,QC (montreal7.voip.ms) | 192.175.96.71 | montreal7.voip.ms |
| Montreal 8,QC (montreal8.voip.ms) | 192.175.96.72 | montreal8.voip.ms |
| New York, NY (newyork.voip.ms) | 74.63.41.218 | newyork.voip.ms |
| New York 2, NY (newyork2.voip.ms) | 107.6.67.236 | newyork2.voip.ms |
| New York 3, NY (newyork3.voip.ms) | 107.6.67.237 | newyork3.voip.ms |
| New York 4, NY (newyork4.voip.ms) | 107.6.67.238 | newyork4.voip.ms |
| New York 5, NY (newyork5.voip.ms) | 23.29.136.28 | newyork5.voip.ms |
| New York 6, NY (newyork6.voip.ms) | 23.29.136.29 | newyork6.voip.ms |
| New York 7, NY (newyork7.voip.ms) | 23.29.136.38 | newyork7.voip.ms |
| New York 8, NY (newyork8.voip.ms) | 23.29.136.40 | newyork8.voip.ms |
| Paris, FR (paris.voip.ms) | 159.8.85.180 | paris.voip.ms |
| San Jose, CA (sanjose.voip.ms) | 23.246.247.146 | sanjose.voip.ms |
| San Jose 2, CA (sanjose2.voip.ms) | 23.246.247.147 | sanjose.voip.ms |
| Seattle, WA (seattle.voip.ms) | 50.23.160.53 | seattle.voip.ms |
| Seattle 2, WA (seattle2.voip.ms) | 50.23.149.166 | seattle2.voip.ms |
| Seattle 3, WA (seattle3.voip.ms) | 50.23.160.54 | seattle3.voip.ms |
| Tampa, FL (tampa.voip.ms) | 162.254.144.173 | tampanew1.voip.ms |
| Tampa 2, FL (tampa2.voip.ms) | 162.254.144.176 | tampanew2.voip.ms |
| Toronto, ON (toronto.voip.ms) | 158.85.70.148 | toronto.voip.ms |
| Toronto 2, ON (toronto2.voip.ms) | 158.85.70.149 | toronto2.voip.ms |
| Toronto 3, ON (toronto3.voip.ms) | 158.85.70.150 | toronto3.voip.ms |
| Toronto 4, ON (toronto4.voip.ms) | 158.85.70.151 | toronto4.voip.ms |
| Toronto 5, ON (toronto5.voip.ms) | 184.75.215.106 | toronto5.voip.ms |
| Toronto 6, ON (toronto6.voip.ms) | 184.75.215.114 | toronto6.voip.ms |
| Toronto 7, ON (toronto7.voip.ms) | 184.75.215.146 | toronto7.voip.ms |
| Toronto 8, ON (toronto8.voip.ms) | 184.75.213.210 | toronto8.voip.ms |
| Vancouver, BC (vancouver.voip.ms) | 162.213.157.82 | vancouver.voip.ms |
| Vancouver 2, BC (vancouver2.voip.ms) | 162.213.157.117 | vancouver2.voip.ms |
| Washington, DC (washington.voip.ms) | 208.43.234.226 | washington.voip.ms |
| Washington 2, DC (washington2.voip.ms) | 208.43.234.227 | washington2.voip.ms |