Service Cost
From VoIP.ms Wiki
| [quality revision] | [quality revision] |
(→VoIP.ms Pricing Overview) |
(→Frequently Asked Questions) |
||
| (One intermediate revision not shown) | |||
| Line 131: | Line 131: | ||
* '''International Calling:''' Rates vary by destination - view complete pricing at https://voip.ms/pricing | * '''International Calling:''' Rates vary by destination - view complete pricing at https://voip.ms/pricing | ||
| - | * '''USA Toll-Free Numbers:''' $ | + | * '''USA Toll-Free Numbers:''' $1.50/month + $0.019/min inbound (custom numbers +$15 setup) |
| - | * '''Canadian Toll-Free Numbers:''' $1. | + | * '''Canadian Toll-Free Numbers:''' $1.50/month + $0.027/min inbound (custom numbers +$30 setup) |
* '''CNAM Caller ID Lookup:''' $0.008 per query | * '''CNAM Caller ID Lookup:''' $0.008 per query | ||
| Line 146: | Line 146: | ||
* '''Microsoft Teams:''' Starting at $4.50/voice license monthly and $2.00/messaging license monthly | * '''Microsoft Teams:''' Starting at $4.50/voice license monthly and $2.00/messaging license monthly | ||
| + | |||
| + | * '''AI Agents:''' During the beta phase is $10 per agent per month; afterwards will be $25. Calls billed at $0.25/min | ||
* '''Advanced Features:''' Voicemail, Call Encryption, Call Forwarding, Digital Receptionist (IVR) - '''All Included''' | * '''Advanced Features:''' Voicemail, Call Encryption, Call Forwarding, Digital Receptionist (IVR) - '''All Included''' | ||
| Line 175: | Line 177: | ||
| rowspan="3" style="padding: 12px; background: #fafbfc; font-weight: 500; vertical-align: top; text-align: left;" | Call Rates | | rowspan="3" style="padding: 12px; background: #fafbfc; font-weight: 500; vertical-align: top; text-align: left;" | Call Rates | ||
| style="padding: 12px; background: #fafbfc; font-weight: 500; vertical-align: top; text-align: left;" | How are calls billed? | | style="padding: 12px; background: #fafbfc; font-weight: 500; vertical-align: top; text-align: left;" | How are calls billed? | ||
| - | | style="padding: 12px; background: #fafbfc; vertical-align: top; text-align: left;" | Calls are billed in 6-second increments | + | | style="padding: 12px; background: #fafbfc; vertical-align: top; text-align: left;" | Calls are billed in 12/6 increments: a 12-second minimum, then 6-second increments after that. This applies to all | destinations except certain international ones, which are billed in 60-second increments. |
| + | |||
| + | Examples: | ||
| + | * A 5-second call is billed as 12 seconds, because of the 12-second minimum. | ||
| + | * A 27-second call to Montreal, Quebec is billed as 30 seconds: the first 12 seconds, plus three 6-second increments. | ||
|- | |- | ||
| style="padding: 12px; font-weight: 500; vertical-align: top; text-align: left;" | Are there separate charges for local vs. long-distance calls? | | style="padding: 12px; font-weight: 500; vertical-align: top; text-align: left;" | Are there separate charges for local vs. long-distance calls? | ||
Latest revision as of 21:20, 19 October 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||