Call Detail Records
From VoIP.ms Wiki
| [quality revision] | [quality revision] |
m |
(→Block Calls Directly from your Call Detail Record) |
||
| (31 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | {| class="wikitable" | |
| + | |+ | ||
| + | |- | ||
| + | ! Article en Français !! Artículo en Español | ||
| + | |- | ||
| + | | [https://wiki.voip.ms/article/D%C3%A9tails_des_appels Français] || [https://wiki.voip.ms/article/Registro_de_Llamadas_(CDR) Español] | ||
| + | |} | ||
| - | + | The Call Detail Records (CDR) allows you to obtain detailed information of your incoming and outgoing calls. It also contains different filters to sort the call records in order to view the desired information. You can access all the calls from your account without any type of limitation on the original date. | |
| + | __TOC__ | ||
| - | [[File:CDR. | + | The CDR can be accessed from our Customer Portal at: Finances >> Call Detail Records. You will be presented with the following screen: |
| + | |||
| + | [[File:CDR.png|900px]] | ||
== Search Range, Filters & TimeZone == | == Search Range, Filters & TimeZone == | ||
| - | The CDR page | + | The CDR page offers different options to help you sort your records. The first field is the Search Range, followed by the different filters that can help you get the the records of the calls required. |
| - | '''The Search Range:''' Under this field you can select a date range up to 92 days at a time to see your Call Detail Records. Please note that you can get records past the 92 days (meaning you can search for calls of any date), but the Search Range needs to be 92 or less days. | + | '''The Search Range:''' Under this field you can select a date range up to 92 days at a time to see your Call Detail Records. Please note that you can get records past the 92 days (meaning you can search for calls of any date), but the Search Range itself needs to be 92 or less days. |
Under ''Filters and TimeZone'' you will have available the following filters to help you sort your calls: | Under ''Filters and TimeZone'' you will have available the following filters to help you sort your calls: | ||
| - | '''Answered:''' This filter | + | '''Answered:''' This filter shows or hides calls with ¨Answered¨ status. |
| - | '''No Answer:''' This filter | + | '''No Answer:''' This filter shows or hides calls with ¨No Answer¨ status. |
| - | '''Busy:''' This filter | + | '''Busy:''' This filter shows or hides calls with ¨Busy¨ status. |
| - | '''Failed:''' This filter | + | '''Failed:''' This filter shows or hides calls with ¨Failed¨ status. |
'''Call Type:''' This filter allows you to choose to show calls with one of the following options: | '''Call Type:''' This filter allows you to choose to show calls with one of the following options: | ||
| - | '''All Calls:''' | + | '''All Calls:''' All Incoming and Outgoing calls will be displayed. |
| - | '''Outgoing Calls:''' Only Outgoing calls will be displayed. | + | '''Outgoing Calls: All''' Only Outgoing calls of all kind will be displayed. |
| - | '''Incoming Calls:''' Only Incoming calls will be displayed. | + | '''Outgoing Calls: Toll Free''' Only Outgoing calls towards toll free numbers will be displayed. |
| - | '''Calls to DID:''' | + | '''Outgoing Calls: USA''' Only Outgoing calls towards local US numbers will be displayed. |
| + | '''Outgoing Calls: CAN''' Only Outgoing calls towards local Canadian numbers will be displayed. | ||
| + | '''Outgoing Calls: USA/Canada''' Only Outgoing calls towards local US and Canadian numbers will be displayed. | ||
| + | '''Outgoing Calls: International''' Only Outgoing calls towards International numbers will be displayed. | ||
| + | '''Incoming Calls: Toll Free''' Only Incoming calls from toll free numbers will be displayed. | ||
| + | '''Incoming Calls: USA''' Only Incoming calls from local US numbers will be displayed. | ||
| + | '''Incoming Calls: CAN''' Only Incoming calls from local Canadian numbers will be displayed. | ||
| + | '''Incoming Calls: CallerID Filtering''' Only incoming calls that have been subject to a CallerID Filtering. | ||
| + | '''Calls to DID:''' Only Inbound calls to DID will be displayed. | ||
'''Call Billing:''' This filter allows you to choose to show calls with one of the following options: | '''Call Billing:''' This filter allows you to choose to show calls with one of the following options: | ||
| Line 46: | Line 63: | ||
'''Time Zone:''' Here you can set the Time Zone to adjust the CDR to your local time. | '''Time Zone:''' Here you can set the Time Zone to adjust the CDR to your local time. | ||
| - | The entries will be displayed below the filters | + | The entries will be displayed below the filters and in order to assist you to identify your entries. Premium calls will be displayed with a blue asterisk. |
| - | ''' | + | '''Gray Arrows:''' The blue arrows on the CDR allow you to sort each field in ascending order. |
| + | '''Search:''' With this field, you will be able to search calls per number dialed, number that received the call, description, duration, rate and cost. | ||
== Detail Screen == | == Detail Screen == | ||
| Line 57: | Line 75: | ||
| - | [[File: | + | [[File:CDRDetails.png|500px]] |
| + | |||
| + | == CallerID Filtering in CDR == | ||
| + | |||
| + | When you create a rule using the feature "[[CallerID Filtering]]" and route it to any destination, including those that are routed to '''''"SYSTEM"''''', the arrow [[File:CIDFiltering_Arrow.png]] will appear in the CDR in the description. | ||
| + | <br /> | ||
| + | [[File:CDR_CIDFiltering.png|750px|border]] | ||
| + | |||
| + | By clicking on the entry where the [[File:CIDFiltering_Arrow.png]] arrow is, you will be able to see the call details, including the destination it is being routed to. ''(Such as to a specific Ring Group as shown in the example below.)''<br /> | ||
| + | [[File:CDR_CIDFiltering-Details.png|750px|border]] | ||
| + | |||
| + | |||
| + | |||
| + | == Block Calls Directly from your Call Detail Record == | ||
| + | |||
| + | As of 02-07-2023, you can now block undesired incoming calls directly from your call detail records. To proceed, simply head into your VoIP.ms portal, Finances, Call Detail Records and look for the incoming call you wish to block. Press the action button on the right of the entry, confirm you wish to proceed and the number will automatically be blocked as well as the button now turning red to state there is an active block for this number. | ||
| + | |||
| + | |||
| + | [[File:CDRquickBLOCK1.png|border|600px]] | ||
| + | |||
| + | [[File:CDRquickBLOCK2.png|border|600px]] | ||
| + | |||
| + | |||
| + | Lastly, you can also consult callers you are currently blocking under DID Numbers menu, CallerID Filtering. | ||
| + | |||
| + | [[File:CDRquickBLOCK3.png|border|600px]] | ||
| + | |||
| + | ==Consulting CDR Logs== | ||
| + | |||
| + | Effective August 15, 2024, you can now access detailed logs of both incoming and outgoing calls by simply clicking on the specific call and selecting the "View Call Logs" option. | ||
| + | |||
| + | |||
| + | [[File:CDRLogNew2024-08-28.png|border|700px]] [[File:CDRLogNew2-2024-08-28.png|border|400px]] | ||
| + | |||
| + | |||
| + | With incoming calls, you can access detailed information on the entire journey the caller took to reach you. For instance, if your DID is connected to an IVR, you'll be able to see which options the caller selected, whether they were placed in a queue, and how long they waited before the call was answered or disconnected. This comprehensive data empowers you to optimize your telecommunications setup effectively. | ||
| + | |||
| + | [[File:CDRLogNew3-2024-08-28.png|border|500px]] | ||
| + | |||
| + | |||
| + | |||
| + | ===List of Messages found in CDR Logs=== | ||
| + | You will find below a list of all the messages that can show in the CDR logs and a quick description. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! CDR Log Message | ||
| + | ! Desdcription | ||
| + | |- | ||
| + | | Failover due to 'No Answer' status | ||
| + | | The incoming call to your DID Number was not answered and the call went to the failover ''No Answer''. | ||
| + | |- | ||
| + | | Failover due to 'Busy' status | ||
| + | | The incoming call to your DID Number returned a busy signal and the call went to the failover ''Busy''. | ||
| + | |- | ||
| + | | Failover due to 'Unreachable' status | ||
| + | | The incoming call to your DID Number was not answered because your device was unreachable, and the call went to the failover ''Unreachable''. | ||
| + | |- | ||
| + | | Failover to Voicemail {Voicemail} | ||
| + | | The incoming call to your DID Number went to the voicemail configured on your DID number. | ||
| + | |- | ||
| + | | Hangup: Account suspended | ||
| + | | The account in general was suspended. | ||
| + | |- | ||
| + | | Hangup: Sub-account suspended | ||
| + | | The sub account was suspended and can no longer make or receive calls. | ||
| + | |- | ||
| + | | Hangup: Too many active channels for this DID | ||
| + | | Your DID Number reached its maximum capacity of channels. | ||
| + | |- | ||
| + | | Hangup: Too many active channels for this trunk | ||
| + | | Your main account / sub account reached the maximum amount of channels on outgoing calls. | ||
| + | |- | ||
| + | | Hangup: Channel is busy | ||
| + | | A busy signal was received. | ||
| + | |- | ||
| + | | Hangup: Channel is congested | ||
| + | | A congestion response was received. | ||
| + | |- | ||
| + | | Hangup: Channel is unavailable | ||
| + | | You currently do not have enough channels to pass an outgoing call. | ||
| + | |- | ||
| + | | Hangup: Exiting queue | ||
| + | | A call was in a calling queue and hungup. | ||
| + | |- | ||
| + | | Hangup: Too many active channels for this account | ||
| + | | Your account has reached its maximum channel capacity | ||
| + | |- | ||
| + | | Hangup: Invalid IVR | ||
| + | | The IVR configuration set on the DID is either invalid or deleted. | ||
| + | |- | ||
| + | | Hangup: Invalid recording | ||
| + | | The Recording set on the DID is either invalid or deleted. | ||
| + | |- | ||
| + | | Hangup: Maximum rounds in IVR has been reached | ||
| + | | Caller reached the maximum attempt to make a selection in an IVR and the call was hungup. | ||
| + | |- | ||
| + | | Hangup: Too many invalid choices for this IVR | ||
| + | | Caller made too many invalid choices in the IVR selection menu and the call was hungup. | ||
| + | |- | ||
| + | | Hangup: Too many timeouts for this IVR | ||
| + | | Caller timed out in the IVR too many times in the IVR and the call was hungup. | ||
| + | |- | ||
| + | | Hangup: Too many failed password attempts for DISA | ||
| + | | Caller reaching the DID with a DISA routing entered too many invalid NIPs and the call was hungup. | ||
| + | |- | ||
| + | | Hangup: Too many phone number attempts for DISA | ||
| + | | Caller reaching the DID with a DISA routing attempted to reach too many numbers and the call was hungup. | ||
| + | |- | ||
| + | | Normal hangup | ||
| + | | Normal hangup by the caller or the user. | ||
| + | |- | ||
| + | | Hangup: Attempt to dial a banned number | ||
| + | | A number that is not authorized to be dialed was dialed. | ||
| + | |- | ||
| + | | Hangup: Too many active channels for this extension | ||
| + | | The extension related to a sub account currently has too many concurrent calls. | ||
| + | |- | ||
| + | | Hangup: Country not allowed | ||
| + | | The country the account is trying to call is not authorized in your list of allowed countries. | ||
| + | |- | ||
| + | | Hangup: International calls not allowed | ||
| + | | The main account or sub account does not have international calls enabled. | ||
| + | |- | ||
| + | | Routing to 'Busy' option" | ||
| + | | If the failover option ''If Busy'' has a routing option, it will attempt this routing. | ||
| + | |- | ||
| + | | Routing to 'Number not in service' option | ||
| + | | The DID is routing to System: Number not in Service. | ||
| + | |- | ||
| + | | Routing to 'Number disconnected' option | ||
| + | | The DID is routing to System: Number Disconnected. | ||
| + | |- | ||
| + | | Routing to IVR: $IVR_NAME | ||
| + | | The incoming call received on your DID went to a specific IVR. | ||
| + | |- | ||
| + | | Routing to Queue: $QUEUE_NAME | ||
| + | | The incoming call received on your DID went to a specific Calling Queue. | ||
| + | |- | ||
| + | | Routing to Time condition: $TIMECONDITION_NAME | ||
| + | | The incoming call received on your DID went to a specific Time Condition. | ||
| + | |- | ||
| + | | Routing to account: {$account} | ||
| + | | The incoming call received on your DID went to your main account. | ||
| + | |- | ||
| + | | Routing to voicemail: {$voicemail} | ||
| + | | The incoming call received on your DID went to a specific Voicemail. | ||
| + | |- | ||
| + | | Routing to Ring group: $RINGGROUP_NAME | ||
| + | | The incoming call received on your DID went to a specific Ring Group. | ||
| + | |- | ||
| + | | Routing to Call hunting: $CH_NAME | ||
| + | | The incoming call received on your DID went to a specific Call Hunting. | ||
| + | |- | ||
| + | | Routing to Play recording: $PR_NAME | ||
| + | | The incoming call received on your DID went to a specific Recording. | ||
| + | |- | ||
| + | | Routing to Call forwarding: $CF_NAME | ||
| + | | The incoming call received on your DID went to a specific Call Forwarding. | ||
| + | |- | ||
| + | | Routing to SIP URI: $SU_NAME | ||
| + | | The incoming call received on your DID went to a specific SIP URI. | ||
| + | |- | ||
| + | | Routing to Callback: $CALLBACK_NAME | ||
| + | | The incoming call received on your DID went to a specific Callback. | ||
| + | |- | ||
| + | | Routing to Disa: $DISA_NAME | ||
| + | | The incoming call received on your DID went to a specific DISA. | ||
| + | |- | ||
| + | | Routing to 'Hangup' option | ||
| + | | The DID is routing to System: Hangup. | ||
| + | |- | ||
| + | | Routing to Echo test | ||
| + | | The DID is routing to System: Echo Test. | ||
| + | |- | ||
| + | | Routing to DTMF test | ||
| + | | The DID is routing to System: DTMF Test. | ||
| + | |- | ||
| + | | Caller ID filtering applied for Anonymous | ||
| + | | The incoming call contained an anonymous callerID and was filtered based on your callerID Filtering setting. | ||
| + | |- | ||
| + | | Caller ID filtering applied for Invalid number | ||
| + | | The incoming call contained an invalid callerID and was filtered based on your callerID Filtering setting. | ||
| + | |- | ||
| + | | Caller ID custom filtering applied for: $FILTERING_NUMBER | ||
| + | | The incoming call contained a specific callerID and was filtered based on your callerID Filtering setting. | ||
| + | |- | ||
| + | | IVR reached option 'i' (invalid choice) | ||
| + | | The caller selected an invalid choice and you have the ''i'' option configured in your IVR. | ||
| + | |- | ||
| + | | IVR reached option 't' (no response) | ||
| + | | The caller selected an invalid choice and you have the ''t'' option configured in your IVR. | ||
| + | |- | ||
| + | | IVR key(s) pressed: {$KEY} | ||
| + | | The caller pressed a specific key to reach a routing option within the IVR menu tree. | ||
| + | |- | ||
| + | | Time condition criteria matched | ||
| + | | Caller reached your time condition and the criteria matched. | ||
| + | |- | ||
| + | | Time condition criteria did not match | ||
| + | | Caller reached your time condition and the criteria did not match. | ||
| + | |- | ||
| + | | Time condition matched | ||
| + | | Caller reached your time condition and the criteria matched. | ||
| + | |- | ||
| + | | Time condition did not match | ||
| + | | Caller reached your time condition and the criteria did not match. | ||
| + | |- | ||
| + | | Doing a CNAM lookup | ||
| + | | Your DID has CNAM Lookup enabled and it did a verification. | ||
| + | |- | ||
| + | | Routing to sub-account: $SUBACCOUNT_NAME | ||
| + | | The incoming call received on your DID went to a specific sub account. | ||
| + | |- | ||
| + | | Applying phonebook Speed dial: $PHONEBOOK_NUMBER | ||
| + | | A speed dial entry from your phonebook was dialed. | ||
| + | |- | ||
| + | | Applying phonebook CallerID override: $CALLERID | ||
| + | | A callerID Override from your phonebook was applied. | ||
| + | |- | ||
| + | | Applying phonebook CNAM override: $PHONEBOOK_NAME | ||
| + | | A callerID Name Override from your phonebook was applied. | ||
| + | |- | ||
| + | | Routing to internal extension: {$param} ($EXTENSION) | ||
| + | | A call placed from 1 sub account to another via the internal extension number was placed. | ||
| + | |- | ||
| + | | Received as inbound SIP URI. | ||
| + | | An incoming call coming as a SIP URI was received. | ||
| + | |- | ||
| + | | Routing to sequence: $SECUENCE_NAME | ||
| + | | The incoming call received on your DID went to a specific Sequence. | ||
| + | |- | ||
| + | | Routing to conference: $CONFERENCE_NAME | ||
| + | | The incoming call received on your DID went to a specific Audio Conference. | ||
| + | |- | ||
| + | | Conference Recording: {$param} secs raw duration | ||
| + | | A specific audio conference was recorded and provides the total amount of seconds the recording occured. | ||
| + | |- | ||
| + | | Status is 'Answered' | ||
| + | | The call was answered | ||
| + | |- | ||
| + | | Status is 'No answer' | ||
| + | | The call was not answered. | ||
| + | |- | ||
| + | | Status is 'Busy' | ||
| + | | The call returned a busy signal. | ||
| + | |- | ||
| + | | Status is 'Congestion' | ||
| + | | The call returned a congestion error code. | ||
| + | |- | ||
| + | | Status is 'Channel not available' | ||
| + | | No channels are available to proceed with the call. | ||
| + | |- | ||
| + | | Status is unknown | ||
| + | | No error codes received, but the call ended up not working. | ||
| + | |- | ||
| + | | Call hunting status is 'Answered' | ||
| + | | Call sent to a call hunting was answered. | ||
| + | |- | ||
| + | | Call hunting status is 'No answer' | ||
| + | | Call sent to a call hunting was not answered. | ||
| + | |- | ||
| + | | Call hunting status is 'Busy' | ||
| + | | Call sent to a call hunting returned a busy signal. | ||
| + | |- | ||
| + | | Call hunting status is 'Congestion' | ||
| + | | Call sent to a call hunting returned a congestion error. | ||
| + | |- | ||
| + | | Call hunting status is 'Channel unavailable' | ||
| + | | No channels are available to proceed with the call. | ||
| + | |- | ||
| + | | Call hunting status is unknown | ||
| + | | No error codes received, but the call ended up not working. | ||
| + | |- | ||
| + | | Caller from Canada blocked | ||
| + | | Callers from Canada are blocked to call your toll-free number. | ||
| + | |- | ||
| + | | Caller from Puerto-Rico blocked | ||
| + | | Callers from Puerto Rico are blocked to call your toll-free number. | ||
| + | |- | ||
| + | | Caller from Alaska blocked | ||
| + | | Callers from Alaska are blocked to call your number. | ||
| + | |- | ||
| + | | Outgoing Call started by a Call Forwarding | ||
| + | | This is the outgoing part of a call forwarding entry. | ||
| + | |- | ||
| + | | Call failed: Max. Per Minute Rate Limit for International Calls | ||
| + | | Your account has international calls enabled, but the call was rejected because your current per minute rate limit is lower than the actual cost to call the destination. | ||
| + | |} | ||
| + | |||
| + | [[category:guides]] | ||
Latest revision as of 14:40, 23 February 2026
| Article en Français | Artículo en Español |
|---|---|
| Français | Español |
The Call Detail Records (CDR) allows you to obtain detailed information of your incoming and outgoing calls. It also contains different filters to sort the call records in order to view the desired information. You can access all the calls from your account without any type of limitation on the original date.
Contents |
The CDR can be accessed from our Customer Portal at: Finances >> Call Detail Records. You will be presented with the following screen:
Search Range, Filters & TimeZone
The CDR page offers different options to help you sort your records. The first field is the Search Range, followed by the different filters that can help you get the the records of the calls required.
The Search Range: Under this field you can select a date range up to 92 days at a time to see your Call Detail Records. Please note that you can get records past the 92 days (meaning you can search for calls of any date), but the Search Range itself needs to be 92 or less days.
Under Filters and TimeZone you will have available the following filters to help you sort your calls:
Answered: This filter shows or hides calls with ¨Answered¨ status.
No Answer: This filter shows or hides calls with ¨No Answer¨ status.
Busy: This filter shows or hides calls with ¨Busy¨ status.
Failed: This filter shows or hides calls with ¨Failed¨ status.
Call Type: This filter allows you to choose to show calls with one of the following options:
All Calls: All Incoming and Outgoing calls will be displayed.
Outgoing Calls: All Only Outgoing calls of all kind will be displayed.
Outgoing Calls: Toll Free Only Outgoing calls towards toll free numbers will be displayed.
Outgoing Calls: USA Only Outgoing calls towards local US numbers will be displayed.
Outgoing Calls: CAN Only Outgoing calls towards local Canadian numbers will be displayed.
Outgoing Calls: USA/Canada Only Outgoing calls towards local US and Canadian numbers will be displayed.
Outgoing Calls: International Only Outgoing calls towards International numbers will be displayed.
Incoming Calls: Toll Free Only Incoming calls from toll free numbers will be displayed.
Incoming Calls: USA Only Incoming calls from local US numbers will be displayed.
Incoming Calls: CAN Only Incoming calls from local Canadian numbers will be displayed.
Incoming Calls: CallerID Filtering Only incoming calls that have been subject to a CallerID Filtering.
Calls to DID: Only Inbound calls to DID will be displayed.
Call Billing: This filter allows you to choose to show calls with one of the following options:
All Calls: All Free and Billed calls will be displayed.
Free Calls: Only Free Calls will be displayed.
Billed Calls: Only Billed calls will be displayed.
Account: This Filter allows you to choose to show calls with one of the following options:
All Accounts: Calls from all accounts will be displayed.
Main Account: Calls from the Main account will be displayed.
SubAccounts: Calls from Sub Account will be displayed.
Time Zone: Here you can set the Time Zone to adjust the CDR to your local time.
The entries will be displayed below the filters and in order to assist you to identify your entries. Premium calls will be displayed with a blue asterisk.
Gray Arrows: The blue arrows on the CDR allow you to sort each field in ascending order.
Search: With this field, you will be able to search calls per number dialed, number that received the call, description, duration, rate and cost.
Detail Screen
Clicking on the entries will display further details on the call. After clicking on an entry you will be able to see the Destination, Description, Caller ID, Account, Disposition, Date, Time, Duration in Seconds, Duration, Rate Type, Rate, Total in US cents, Total in US dollars, and Unique ID. Please refer to the image below for an example of the details screen:
CallerID Filtering in CDR
When you create a rule using the feature "CallerID Filtering" and route it to any destination, including those that are routed to "SYSTEM", the arrow
will appear in the CDR in the description.
By clicking on the entry where the
arrow is, you will be able to see the call details, including the destination it is being routed to. (Such as to a specific Ring Group as shown in the example below.)
Block Calls Directly from your Call Detail Record
As of 02-07-2023, you can now block undesired incoming calls directly from your call detail records. To proceed, simply head into your VoIP.ms portal, Finances, Call Detail Records and look for the incoming call you wish to block. Press the action button on the right of the entry, confirm you wish to proceed and the number will automatically be blocked as well as the button now turning red to state there is an active block for this number.
Lastly, you can also consult callers you are currently blocking under DID Numbers menu, CallerID Filtering.
Consulting CDR Logs
Effective August 15, 2024, you can now access detailed logs of both incoming and outgoing calls by simply clicking on the specific call and selecting the "View Call Logs" option.
With incoming calls, you can access detailed information on the entire journey the caller took to reach you. For instance, if your DID is connected to an IVR, you'll be able to see which options the caller selected, whether they were placed in a queue, and how long they waited before the call was answered or disconnected. This comprehensive data empowers you to optimize your telecommunications setup effectively.
List of Messages found in CDR Logs
You will find below a list of all the messages that can show in the CDR logs and a quick description.
| CDR Log Message | Desdcription |
|---|---|
| Failover due to 'No Answer' status | The incoming call to your DID Number was not answered and the call went to the failover No Answer. |
| Failover due to 'Busy' status | The incoming call to your DID Number returned a busy signal and the call went to the failover Busy. |
| Failover due to 'Unreachable' status | The incoming call to your DID Number was not answered because your device was unreachable, and the call went to the failover Unreachable. |
| Failover to Voicemail {Voicemail} | The incoming call to your DID Number went to the voicemail configured on your DID number. |
| Hangup: Account suspended | The account in general was suspended. |
| Hangup: Sub-account suspended | The sub account was suspended and can no longer make or receive calls. |
| Hangup: Too many active channels for this DID | Your DID Number reached its maximum capacity of channels. |
| Hangup: Too many active channels for this trunk | Your main account / sub account reached the maximum amount of channels on outgoing calls. |
| Hangup: Channel is busy | A busy signal was received. |
| Hangup: Channel is congested | A congestion response was received. |
| Hangup: Channel is unavailable | You currently do not have enough channels to pass an outgoing call. |
| Hangup: Exiting queue | A call was in a calling queue and hungup. |
| Hangup: Too many active channels for this account | Your account has reached its maximum channel capacity |
| Hangup: Invalid IVR | The IVR configuration set on the DID is either invalid or deleted. |
| Hangup: Invalid recording | The Recording set on the DID is either invalid or deleted. |
| Hangup: Maximum rounds in IVR has been reached | Caller reached the maximum attempt to make a selection in an IVR and the call was hungup. |
| Hangup: Too many invalid choices for this IVR | Caller made too many invalid choices in the IVR selection menu and the call was hungup. |
| Hangup: Too many timeouts for this IVR | Caller timed out in the IVR too many times in the IVR and the call was hungup. |
| Hangup: Too many failed password attempts for DISA | Caller reaching the DID with a DISA routing entered too many invalid NIPs and the call was hungup. |
| Hangup: Too many phone number attempts for DISA | Caller reaching the DID with a DISA routing attempted to reach too many numbers and the call was hungup. |
| Normal hangup | Normal hangup by the caller or the user. |
| Hangup: Attempt to dial a banned number | A number that is not authorized to be dialed was dialed. |
| Hangup: Too many active channels for this extension | The extension related to a sub account currently has too many concurrent calls. |
| Hangup: Country not allowed | The country the account is trying to call is not authorized in your list of allowed countries. |
| Hangup: International calls not allowed | The main account or sub account does not have international calls enabled. |
| Routing to 'Busy' option" | If the failover option If Busy has a routing option, it will attempt this routing. |
| Routing to 'Number not in service' option | The DID is routing to System: Number not in Service. |
| Routing to 'Number disconnected' option | The DID is routing to System: Number Disconnected. |
| Routing to IVR: $IVR_NAME | The incoming call received on your DID went to a specific IVR. |
| Routing to Queue: $QUEUE_NAME | The incoming call received on your DID went to a specific Calling Queue. |
| Routing to Time condition: $TIMECONDITION_NAME | The incoming call received on your DID went to a specific Time Condition. |
| Routing to account: {$account} | The incoming call received on your DID went to your main account. |
| Routing to voicemail: {$voicemail} | The incoming call received on your DID went to a specific Voicemail. |
| Routing to Ring group: $RINGGROUP_NAME | The incoming call received on your DID went to a specific Ring Group. |
| Routing to Call hunting: $CH_NAME | The incoming call received on your DID went to a specific Call Hunting. |
| Routing to Play recording: $PR_NAME | The incoming call received on your DID went to a specific Recording. |
| Routing to Call forwarding: $CF_NAME | The incoming call received on your DID went to a specific Call Forwarding. |
| Routing to SIP URI: $SU_NAME | The incoming call received on your DID went to a specific SIP URI. |
| Routing to Callback: $CALLBACK_NAME | The incoming call received on your DID went to a specific Callback. |
| Routing to Disa: $DISA_NAME | The incoming call received on your DID went to a specific DISA. |
| Routing to 'Hangup' option | The DID is routing to System: Hangup. |
| Routing to Echo test | The DID is routing to System: Echo Test. |
| Routing to DTMF test | The DID is routing to System: DTMF Test. |
| Caller ID filtering applied for Anonymous | The incoming call contained an anonymous callerID and was filtered based on your callerID Filtering setting. |
| Caller ID filtering applied for Invalid number | The incoming call contained an invalid callerID and was filtered based on your callerID Filtering setting. |
| Caller ID custom filtering applied for: $FILTERING_NUMBER | The incoming call contained a specific callerID and was filtered based on your callerID Filtering setting. |
| IVR reached option 'i' (invalid choice) | The caller selected an invalid choice and you have the i option configured in your IVR. |
| IVR reached option 't' (no response) | The caller selected an invalid choice and you have the t option configured in your IVR. |
| IVR key(s) pressed: {$KEY} | The caller pressed a specific key to reach a routing option within the IVR menu tree. |
| Time condition criteria matched | Caller reached your time condition and the criteria matched. |
| Time condition criteria did not match | Caller reached your time condition and the criteria did not match. |
| Time condition matched | Caller reached your time condition and the criteria matched. |
| Time condition did not match | Caller reached your time condition and the criteria did not match. |
| Doing a CNAM lookup | Your DID has CNAM Lookup enabled and it did a verification. |
| Routing to sub-account: $SUBACCOUNT_NAME | The incoming call received on your DID went to a specific sub account. |
| Applying phonebook Speed dial: $PHONEBOOK_NUMBER | A speed dial entry from your phonebook was dialed. |
| Applying phonebook CallerID override: $CALLERID | A callerID Override from your phonebook was applied. |
| Applying phonebook CNAM override: $PHONEBOOK_NAME | A callerID Name Override from your phonebook was applied. |
| Routing to internal extension: {$param} ($EXTENSION) | A call placed from 1 sub account to another via the internal extension number was placed. |
| Received as inbound SIP URI. | An incoming call coming as a SIP URI was received. |
| Routing to sequence: $SECUENCE_NAME | The incoming call received on your DID went to a specific Sequence. |
| Routing to conference: $CONFERENCE_NAME | The incoming call received on your DID went to a specific Audio Conference. |
| Conference Recording: {$param} secs raw duration | A specific audio conference was recorded and provides the total amount of seconds the recording occured. |
| Status is 'Answered' | The call was answered |
| Status is 'No answer' | The call was not answered. |
| Status is 'Busy' | The call returned a busy signal. |
| Status is 'Congestion' | The call returned a congestion error code. |
| Status is 'Channel not available' | No channels are available to proceed with the call. |
| Status is unknown | No error codes received, but the call ended up not working. |
| Call hunting status is 'Answered' | Call sent to a call hunting was answered. |
| Call hunting status is 'No answer' | Call sent to a call hunting was not answered. |
| Call hunting status is 'Busy' | Call sent to a call hunting returned a busy signal. |
| Call hunting status is 'Congestion' | Call sent to a call hunting returned a congestion error. |
| Call hunting status is 'Channel unavailable' | No channels are available to proceed with the call. |
| Call hunting status is unknown | No error codes received, but the call ended up not working. |
| Caller from Canada blocked | Callers from Canada are blocked to call your toll-free number. |
| Caller from Puerto-Rico blocked | Callers from Puerto Rico are blocked to call your toll-free number. |
| Caller from Alaska blocked | Callers from Alaska are blocked to call your number. |
| Outgoing Call started by a Call Forwarding | This is the outgoing part of a call forwarding entry. |
| Call failed: Max. Per Minute Rate Limit for International Calls | Your account has international calls enabled, but the call was rejected because your current per minute rate limit is lower than the actual cost to call the destination. |

